Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2021 Sep 26 | Baltimore Ravens Detroit Lions | 19 17 | -7.5 +7.5 | -360 +300 | 51 | BAL | DET | DOG | Home | Under |
2017 Dec 3 | Detroit Lions Baltimore Ravens | 20 44 | +2.5 -2.5 | +120 -140 | 43 | BAL | BAL | FAV | HOME | Over |
2013 Dec 16 | Baltimore Ravens Detroit Lions | 18 16 | +4.5 -4.5 | +175 -205 | 49 | BAL | BAL | DOG | Road | Under |
2009 Dec 13 | Detroit Lions Baltimore Ravens | 3 48 | +14 -14 | +650 -900 | 40.5 | BAL | BAL | FAV | HOME | Over |
2005 Oct 9 | Baltimore Ravens Detroit Lions | 17 35 | +1.5 -1.5 | - - | 33 | DET | DET | FAV | Home | Over |
1998 Dec 27 | Detroit Lions Baltimore Ravens | 10 19 | +2.5 -2.5 | - - | 38.5 | BAL | BAL | FAV | HOME | Under |
| League | Events |
|---|---|
College Basketball | 46 |
NHL Hockey | 16 |
NBA Basketball | 14 |
MLB Baseball | 12 |
| League | Events |
Tennis | 112 |
Boxing | 57 |
College Baseball - Men | 48 |
UFC | 45 |
College Basketball - Women | 34 |
College Lacrosse - Men | 30 |
MLB Baseball - Spring | 16 |
Professional Fighters League | 11 |
Aussie Rules | 10 |
EURO League Basketball | 10 |
College Hockey - Men | 7 |
NASCAR | 4 |
AHL Hockey | 2 |
2026 World Cup | 1 |
NBL Basketball | 1 |
PWHL Hockey | 1 |























