Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2019 Sep 15 | Arizona Cardinals Baltimore Ravens | 17 23 | +13 -13 | +534 -750 | 45.5 | BAL | ARI | DOG | Road | Under |
2015 Oct 26 | Baltimore Ravens Arizona Cardinals | 18 26 | +9.5 -9.5 | +400 -500 | 49 | ARI | BAL | DOG | Road | Under |
2011 Oct 30 | Arizona Cardinals Baltimore Ravens | 27 30 | +11 -11 | +555 -705 | 42.5 | BAL | ARI | DOG | Road | Over |
2007 Sep 23 | Arizona Cardinals Baltimore Ravens | 23 26 | +7 -7 | - - | 36.5 | BAL | ARI | DOG | Road | Over |
2003 Oct 12 | Baltimore Ravens Arizona Cardinals | 26 18 | -6 +6 | - - | 36.5 | BAL | BAL | FAV | Road | Over |
2000 Dec 17 | Baltimore Ravens Arizona Cardinals | 13 7 | -16.5 +16.5 | - - | 37.5 | BAL | ARI | DOG | HOME | Under |
1997 Nov 23 | Arizona Cardinals Baltimore Ravens | 16 13 | +4.5 -4.5 | - - | 41 | ARI | ARI | DOG | Road | Under |
| League | Events |
|---|---|
NBA Basketball | 8 |
College Basketball | 7 |
NHL Hockey | 6 |
NFL Football | 2 |
| League | Events |
UFC | 23 |
Boxing | 23 |
TENNIS | 12 |
Aussie Rules | 5 |
NBL Basketball | 1 |
TGL - Golf | 1 |
EURO League Basketball | 1 |














