Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2019 Sep 15 | Los Angeles Chargers Detroit Lions | 10 13 | 0 0 | -120 +100 | 47 | DET | DET | - | Home | Under |
2015 Sep 13 | Detroit Lions Los Angeles Chargers | 28 33 | +3.5 -3.5 | +160 -180 | 45.5 | LAC | LAC | FAV | HOME | Over |
2011 Dec 24 | Los Angeles Chargers Detroit Lions | 10 38 | 0 0 | -110 -110 | 52.5 | DET | DET | - | Home | Under |
2007 Dec 16 | Detroit Lions Los Angeles Chargers | 14 51 | +9 -9 | - - | 45 | LAC | LAC | FAV | HOME | Over |
2003 Dec 7 | Los Angeles Chargers Detroit Lions | 14 7 | +3 -3 | - - | 43.5 | LAC | LAC | DOG | Road | Under |
1999 Oct 10 | Los Angeles Chargers Detroit Lions | 20 10 | +4 -4 | - - | 39.5 | LAC | LAC | DOG | Road | Under |
1996 Nov 11 | Detroit Lions Los Angeles Chargers | 21 27 | +4 -4 | - - | 44 | LAC | LAC | FAV | HOME | Over |
| League | Events |
|---|---|
College Basketball | 82 |
NHL Hockey | 16 |
NBA Basketball | 15 |
| League | Events |
Boxing | 60 |
College Baseball - Men | 46 |
UFC | 40 |
Tennis | 39 |
College Lacrosse - Men | 36 |
MLB Baseball - Spring | 24 |
College Basketball - Women | 20 |
AHL Hockey | 9 |
College Hockey - Men | 8 |
EURO League Basketball | 6 |
Aussie Rules | 5 |
NASCAR | 4 |
Unrivaled Basketball | 4 |
Champions Hockey League | 1 |




















