Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2019 Oct 27 | Tampa Bay Buccaneers Tennessee Titans | 23 27 | +2 -2 | +115 -135 | 45.5 | TEN | TEN | FAV | Home | Over |
2015 Sep 13 | Tennessee Titans Tampa Bay Buccaneers | 42 14 | +3 -3 | +140 -160 | 40 | TEN | TEN | DOG | Road | Over |
2011 Nov 27 | Tampa Bay Buccaneers Tennessee Titans | 17 23 | +3 -3 | +155 -175 | 43 | TEN | TEN | FAV | Home | Under |
2007 Oct 14 | Tennessee Titans Tampa Bay Buccaneers | 10 13 | +2.5 -2.5 | - - | 37.5 | TAM | TAM | FAV | HOME | Under |
2003 Dec 28 | Tampa Bay Buccaneers Tennessee Titans | 13 33 | +4.5 -4.5 | - - | 40 | TEN | TEN | FAV | Home | Over |
2001 Oct 14 | Tampa Bay Buccaneers Tennessee Titans | 28 31 | +3 -3 | - - | 33 | TEN | - | - | - | Over |
1998 Nov 8 | Tennessee Titans Tampa Bay Buccaneers | 31 22 | +3 -3 | - - | 37.5 | TEN | TEN | DOG | Road | Over |
1995 Oct 29 | Tampa Bay Buccaneers Tennessee Titans | 7 19 | 0 0 | - - | 37 | TEN | TEN | - | Home | Under |
| League | Events |
|---|---|
College Basketball | 20 |
NBA Basketball | 15 |
NHL Hockey | 11 |
NFL Football | 3 |
| League | Events |
Boxing | 23 |
UFC | 23 |
TENNIS | 12 |
College Basketball - Women | 11 |
Aussie Rules | 5 |
NBL Basketball | 1 |
TGL - Golf | 1 |
EURO League Basketball | 1 |















