Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2019 Nov 17 | Denver Broncos Minnesota Vikings | 23 27 | +10 -10 | +351 -558 | 40.5 | MIN | DEN | DOG | Road | Over |
2015 Oct 4 | Minnesota Vikings Denver Broncos | 20 23 | +7 -7 | +255 -320 | 43.5 | DEN | MIN | DOG | Road | Under |
2011 Dec 4 | Denver Broncos Minnesota Vikings | 35 32 | +1.5 -1.5 | +105 -125 | 37.5 | DEN | DEN | DOG | Road | Over |
2007 Dec 30 | Minnesota Vikings Denver Broncos | 19 22 | -2.5 +2.5 | - - | 39.5 | DEN | DEN | DOG | HOME | Over |
2003 Oct 19 | Denver Broncos Minnesota Vikings | 20 28 | +4 -4 | - - | 43.5 | MIN | MIN | FAV | Home | Over |
1999 Oct 31 | Minnesota Vikings Denver Broncos | 23 20 | -3 +3 | - - | 47.5 | MIN | - | - | - | Under |
1996 Nov 24 | Denver Broncos Minnesota Vikings | 21 17 | -5.5 +5.5 | - - | 42 | DEN | MIN | DOG | Home | Under |
1993 Nov 14 | Minnesota Vikings Denver Broncos | 26 23 | +6.5 -6.5 | - - | 38 | MIN | MIN | DOG | Road | Over |
| League | Events |
|---|---|
College Basketball | 82 |
NHL Hockey | 16 |
NBA Basketball | 15 |
| League | Events |
Boxing | 60 |
College Baseball - Men | 46 |
UFC | 40 |
Tennis | 39 |
College Lacrosse - Men | 36 |
MLB Baseball - Spring | 24 |
College Basketball - Women | 20 |
AHL Hockey | 9 |
College Hockey - Men | 8 |
EURO League Basketball | 6 |
Aussie Rules | 5 |
NASCAR | 4 |
Unrivaled Basketball | 4 |
Champions Hockey League | 1 |




















