Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2019 Dec 8 | Pittsburgh Steelers Arizona Cardinals | 23 17 | -2.5 +2.5 | -140 +105 | 42.5 | PIT | PIT | FAV | Road | Under |
2015 Oct 18 | Arizona Cardinals Pittsburgh Steelers | 13 25 | -6 +6 | -245 +205 | 45 | PIT | PIT | DOG | HOME | Under |
2011 Oct 23 | Pittsburgh Steelers Arizona Cardinals | 32 20 | -4 +4 | -230 +190 | 46 | PIT | PIT | FAV | Road | Over |
2008 Feb 1 | Arizona Cardinals Pittsburgh Steelers | 23 27 | +6.5 -6.5 | +215 -230 | 46.5 | PIT | ARI | DOG | Road | Over |
2007 Sep 30 | Pittsburgh Steelers Arizona Cardinals | 14 21 | -5.5 +5.5 | - - | 42 | ARI | ARI | DOG | Home | Under |
2003 Nov 9 | Arizona Cardinals Pittsburgh Steelers | 15 28 | +7 -7 | - - | 40.5 | PIT | PIT | FAV | HOME | Over |
1997 Nov 30 | Pittsburgh Steelers Arizona Cardinals | 26 20 | -6 +6 | - - | 40 | PIT | - | - | - | Over |
1994 Oct 30 | Pittsburgh Steelers Arizona Cardinals | 17 20 | +2.5 -2.5 | - - | 34 | ARI | ARI | FAV | Home | Over |
| League | Events |
|---|---|
College Basketball | 20 |
NBA Basketball | 15 |
NHL Hockey | 11 |
NFL Football | 2 |
| League | Events |
UFC | 23 |
Boxing | 23 |
TENNIS | 12 |
College Basketball - Women | 11 |
Aussie Rules | 5 |
NBL Basketball | 1 |
TGL - Golf | 1 |
EURO League Basketball | 1 |















