Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2019 Oct 13 | Wash Commanders Miami Dolphins | 17 16 | -6 +6 | -270 +222 | 42.5 | WAS | MIA | DOG | Home | Under |
2015 Sep 13 | Miami Dolphins Wash Commanders | 17 10 | -4 +4 | -206 +176 | 45 | MIA | MIA | FAV | Road | Under |
2011 Nov 13 | Wash Commanders Miami Dolphins | 9 20 | +4 -4 | +185 -215 | 38 | MIA | MIA | FAV | Home | Under |
2007 Sep 9 | Miami Dolphins Wash Commanders | 13 16 | +3 -3 | - - | 34.5 | WAS | - | - | - | Under |
2003 Nov 23 | Wash Commanders Miami Dolphins | 23 24 | +7 -7 | - - | 35.5 | MIA | WAS | DOG | Road | Over |
1999 Jan 2 | Miami Dolphins Wash Commanders | 10 21 | +3 -3 | - - | 44 | WAS | WAS | FAV | HOME | Under |
1993 Oct 4 | Wash Commanders Miami Dolphins | 10 17 | +4.5 -4.5 | - - | 39 | MIA | MIA | FAV | Home | Under |
| League | Events |
|---|---|
College Basketball | 75 |
NFL Football | 29 |
College Football | 19 |
NHL Hockey | 17 |
NBA Basketball | 16 |
| League | Events |
Boxing | 42 |
UFC | 30 |
F1 | 28 |
Tennis | 11 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
EURO League Basketball | 4 |
College Hockey - Men | 4 |
NBL Basketball | 3 |
College Basketball - Women | 1 |


















