Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2019 Sep 22 | Los Angeles Rams Cleveland Browns | 20 13 | -4 +4 | -230 +192 | 48.5 | LAR | LAR | FAV | Road | Under |
2015 Oct 25 | Cleveland Browns Los Angeles Rams | 6 24 | +5.5 -5.5 | +205 -245 | 43.5 | LAR | LAR | FAV | HOME | Under |
2011 Nov 13 | Los Angeles Rams Cleveland Browns | 13 12 | +3 -3 | +125 -145 | 36.5 | LAR | LAR | DOG | Road | Under |
2007 Oct 28 | Cleveland Browns Los Angeles Rams | 27 20 | -3 +3 | - - | 46.5 | CLE | CLE | FAV | Road | Over |
2003 Dec 8 | Los Angeles Rams Cleveland Browns | 26 20 | -5.5 +5.5 | - - | 44 | LAR | LAR | FAV | Road | Over |
1999 Oct 24 | Cleveland Browns Los Angeles Rams | 3 34 | +19 -19 | - - | 43.5 | LAR | LAR | FAV | HOME | Under |
1993 Dec 26 | Cleveland Browns Los Angeles Rams | 42 14 | -2.5 +2.5 | - - | 35 | CLE | CLE | FAV | Road | Over |
| League | Events |
|---|---|
NBA Basketball | 8 |
College Basketball | 7 |
NHL Hockey | 6 |
NFL Football | 2 |
| League | Events |
Boxing | 23 |
UFC | 23 |
TENNIS | 12 |
Aussie Rules | 5 |
EURO League Basketball | 1 |
NBL Basketball | 1 |
TGL - Golf | 1 |














