Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2021 Jan 2 | Los Angeles Rams Baltimore Ravens | 20 19 | -7 +7 | -335 +260 | 47 | LAR | BAL | DOG | HOME | Under |
2019 Nov 25 | Baltimore Ravens Los Angeles Rams | 45 6 | -3 +3 | -170 +148 | 47 | BAL | BAL | FAV | Road | Over |
2015 Nov 22 | Los Angeles Rams Baltimore Ravens | 13 16 | +3 -3 | +140 -160 | 41 | BAL | - | - | - | Under |
2011 Sep 25 | Baltimore Ravens Los Angeles Rams | 37 7 | -5.5 +5.5 | -230 +215 | 42 | BAL | BAL | FAV | Road | Over |
2007 Oct 14 | Los Angeles Rams Baltimore Ravens | 3 22 | +9 -9 | - - | 36.5 | BAL | BAL | FAV | HOME | Under |
2003 Nov 9 | Baltimore Ravens Los Angeles Rams | 22 33 | +7 -7 | - - | 43.5 | LAR | LAR | FAV | Home | Over |
1999 Sep 12 | Baltimore Ravens Los Angeles Rams | 10 27 | 0 0 | - - | 39 | LAR | LAR | - | Home | Under |
1996 Oct 27 | Los Angeles Rams Baltimore Ravens | 31 37 | +7 -7 | - - | 43 | BAL | LAR | DOG | Road | Over |
| League | Events |
|---|---|
College Basketball | 26 |
NBA Basketball | 5 |
NHL Hockey | 4 |
| League | Events |
Boxing | 60 |
UFC | 40 |
College Baseball - Men | 39 |
College Lacrosse - Men | 36 |
Tennis | 17 |
MLB Baseball - Spring | 12 |
AHL Hockey | 8 |
College Hockey - Men | 7 |
Aussie Rules | 5 |
Unrivaled Basketball | 4 |
NASCAR | 4 |
Champions Hockey League | 1 |


















