Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2021 Dec 12 | Detroit Lions Denver Broncos | 10 38 | +12.5 -12.5 | +460 -650 | 42 | DEN | DEN | FAV | Home | Over |
2019 Dec 22 | Detroit Lions Denver Broncos | 17 27 | +9 -9 | +281 -350 | 40 | DEN | DEN | FAV | Home | Over |
2015 Sep 27 | Denver Broncos Detroit Lions | 24 12 | -3 +3 | -147 +125 | 44.5 | DEN | DEN | FAV | Road | Under |
2011 Oct 30 | Detroit Lions Denver Broncos | 45 10 | -3 +3 | -175 +155 | 43.5 | DET | DET | FAV | Road | Over |
2007 Nov 4 | Denver Broncos Detroit Lions | 7 44 | +3 -3 | - - | 46 | DET | DET | FAV | HOME | Over |
2003 Sep 28 | Detroit Lions Denver Broncos | 16 20 | +11 -11 | - - | 44 | DEN | DET | DOG | Road | Under |
1999 Dec 25 | Denver Broncos Detroit Lions | 17 7 | +4.5 -4.5 | - - | 44 | DEN | DEN | DOG | Road | Under |
| League | Events |
|---|---|
College Basketball | 75 |
NFL Football | 29 |
College Football | 19 |
NHL Hockey | 17 |
NBA Basketball | 16 |
| League | Events |
Boxing | 42 |
UFC | 30 |
F1 | 28 |
Tennis | 11 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
EURO League Basketball | 4 |
College Hockey - Men | 4 |
NBL Basketball | 3 |
College Basketball - Women | 1 |


















