Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2019 Nov 17 | New York Jets Wash Commanders | 34 17 | +1 -1 | +105 -125 | 37.5 | NYJ | NYJ | DOG | Road | Over |
2015 Oct 18 | Wash Commanders New York Jets | 20 34 | +7.5 -7.5 | +285 -350 | 39.5 | NYJ | NYJ | FAV | HOME | Over |
2011 Dec 4 | New York Jets Wash Commanders | 34 19 | -3 +3 | -175 +155 | 39 | NYJ | NYJ | FAV | Road | Over |
2007 Nov 4 | Wash Commanders New York Jets | 23 20 | -3.5 +3.5 | - - | 35.5 | WAS | NYJ | DOG | HOME | Over |
2003 Sep 4 | New York Jets Wash Commanders | 13 16 | +3 -3 | - - | 40 | WAS | - | - | - | Under |
1999 Sep 26 | Wash Commanders New York Jets | 27 20 | -1 +1 | - - | 44 | WAS | WAS | FAV | Road | Over |
1996 Sep 29 | New York Jets Wash Commanders | 16 31 | +8 -8 | - - | 38 | WAS | WAS | FAV | Home | Over |
1993 Dec 11 | New York Jets Wash Commanders | 3 0 | -3 +3 | - - | 32 | NYJ | - | - | - | Under |
| League | Events |
|---|---|
College Basketball | 90 |
NFL Football | 29 |
College Football | 19 |
NHL Hockey | 17 |
NBA Basketball | 16 |
| League | Events |
Boxing | 42 |
UFC | 31 |
F1 | 28 |
Tennis | 11 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
EURO League Basketball | 4 |
NBL Basketball | 3 |
College Basketball - Women | 1 |


















