Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2019 Dec 1 | Tampa Bay Buccaneers Jacksonville Jaguars | 28 11 | -3 +3 | -160 +140 | 46.5 | TAM | TAM | FAV | Road | Under |
2015 Oct 11 | Jacksonville Jaguars Tampa Bay Buccaneers | 31 38 | +1 -1 | -105 -115 | 41.5 | TAM | TAM | FAV | HOME | Over |
2011 Dec 11 | Tampa Bay Buccaneers Jacksonville Jaguars | 14 41 | -3 +3 | -150 +130 | 42 | JAC | JAC | DOG | Home | Over |
2007 Oct 28 | Jacksonville Jaguars Tampa Bay Buccaneers | 24 23 | +4 -4 | - - | 32 | JAC | JAC | DOG | Road | Over |
2003 Nov 30 | Tampa Bay Buccaneers Jacksonville Jaguars | 10 17 | -3 +3 | - - | 37 | JAC | JAC | DOG | Home | Under |
1998 Nov 15 | Tampa Bay Buccaneers Jacksonville Jaguars | 24 29 | +6.5 -6.5 | - - | 39.5 | JAC | TAM | DOG | Road | Over |
1995 Nov 19 | Jacksonville Jaguars Tampa Bay Buccaneers | 16 17 | +7 -7 | - - | 37 | TAM | JAC | DOG | Road | Under |
| League | Events |
|---|---|
NFL Football | 29 |
College Basketball | 25 |
College Football | 19 |
NHL Hockey | 17 |
NBA Basketball | 16 |
| League | Events |
Boxing | 42 |
UFC | 30 |
F1 | 24 |
Tennis | 11 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
EURO League Basketball | 4 |
College Hockey - Men | 4 |
NBL Basketball | 3 |
College Basketball - Women | 1 |


















