Hello,
| Sunday,Sep 22 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Houston Texans Minnesota Vikings | 60% 40% | 68% 32% | 72% 28% | 66% 34% | 63% 37% | 65% 35% |
| Opening Split | Sunday,September 22 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-10 02:10 PM ET | Houston Texans Minnesota Vikings | -4 +4 | 90% 10% | 77% 23% | 46.5 46.5 | 83% 17% | 53% 47% | -198 +164 | 72% 28% | 89% 11% | |||||||||||
| Last 10 Changes | Sunday,September 22 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-09-22 01:00 PM ET | Houston Texans Minnesota Vikings | -2.5 +2.5 | 60% 40% | 68% 32% | 46 46 | 72% 28% | 66% 34% | -130 +110 | 63% 37% | 65% 35% | |||||||||||
| 2024-09-22 12:40 PM ET | Houston Texans Minnesota Vikings | -2 +2 | 64% 36% | 69% 31% | 46 46 | 71% 29% | 66% 34% | -135 +114 | 63% 37% | 65% 35% | |||||||||||
| 2024-09-22 12:30 PM ET | Houston Texans Minnesota Vikings | -2 +2 | 65% 35% | 69% 31% | 46 46 | 70% 30% | 65% 35% | -135 +114 | 64% 36% | 65% 35% | |||||||||||
| 2024-09-22 12:20 PM ET | Houston Texans Minnesota Vikings | -2 +2 | 64% 36% | 69% 31% | 46 46 | 70% 30% | 65% 35% | -135 +114 | 67% 33% | 65% 35% | |||||||||||
| 2024-09-22 12:10 PM ET | Houston Texans Minnesota Vikings | -2 +2 | 63% 37% | 69% 31% | 46 46 | 70% 30% | 64% 36% | -135 +114 | 67% 33% | 65% 35% | |||||||||||
| 2024-09-22 12:00 PM ET | Houston Texans Minnesota Vikings | -1.5 +1.5 | 69% 31% | 69% 31% | 46 46 | 69% 31% | 64% 36% | -125 +105 | 67% 33% | 65% 35% | |||||||||||
| 2024-09-22 11:50 AM ET | Houston Texans Minnesota Vikings | -1.5 +1.5 | 69% 31% | 69% 31% | 46 46 | 68% 32% | 64% 36% | -125 +105 | 67% 33% | 65% 35% | |||||||||||
| 2024-09-22 11:30 AM ET | Houston Texans Minnesota Vikings | -1.5 +1.5 | 69% 31% | 69% 31% | 46.5 46.5 | 68% 32% | 63% 37% | -125 +105 | 66% 34% | 65% 35% | |||||||||||
| 2024-09-22 11:20 AM ET | Houston Texans Minnesota Vikings | -1.5 +1.5 | 69% 31% | 69% 31% | 46.5 46.5 | 67% 33% | 63% 37% | -125 +105 | 65% 35% | 65% 35% | |||||||||||
| 2024-09-22 11:10 AM ET | Houston Texans Minnesota Vikings | -1.5 +1.5 | 68% 32% | 69% 31% | 46.5 46.5 | 66% 34% | 63% 37% | -125 +105 | 65% 35% | 65% 35% |
| No NFL Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |
F1 | 1 |