Hello,
Sunday,September 29 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Jacksonville Jaguars Houston Texans | 44% 56% | 31% 69% | 68% 32% | 62% 38% | 17% 83% | 11% 89% |
Opening Split | Sunday,September 29 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-17 03:20 PM ET | Jacksonville Jaguars Houston Texans | +5.5 -5.5 | 69% 31% | 55% 45% | 46 46 | 7% 93% | 57% 43% | +190 -230 | 50% 50% | 9% 91% | |||||||||||
Last 10 Changes | Sunday,September 29 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-09-29 01:00 PM ET | Jacksonville Jaguars Houston Texans | +5.5 -5.5 | 44% 56% | 31% 69% | 44.5 44.5 | 68% 32% | 62% 38% | +195 -238 | 17% 83% | 11% 89% | |||||||||||
2024-09-29 12:50 PM ET | Jacksonville Jaguars Houston Texans | +5.5 -5.5 | 44% 56% | 31% 69% | 44.5 44.5 | 67% 33% | 62% 38% | +195 -238 | 17% 83% | 11% 89% | |||||||||||
2024-09-29 12:40 PM ET | Jacksonville Jaguars Houston Texans | +5.5 -5.5 | 44% 56% | 31% 69% | 44.5 44.5 | 65% 35% | 61% 39% | +195 -238 | 17% 83% | 11% 89% | |||||||||||
2024-09-29 12:30 PM ET | Jacksonville Jaguars Houston Texans | +5.5 -5.5 | 45% 55% | 32% 68% | 44.5 44.5 | 62% 38% | 61% 39% | +195 -238 | 17% 83% | 11% 89% | |||||||||||
2024-09-29 12:20 PM ET | Jacksonville Jaguars Houston Texans | +5.5 -5.5 | 45% 55% | 32% 68% | 44.5 44.5 | 60% 40% | 60% 40% | +195 -238 | 17% 83% | 11% 89% | |||||||||||
2024-09-29 12:10 PM ET | Jacksonville Jaguars Houston Texans | +5.5 -5.5 | 46% 54% | 32% 68% | 44.5 44.5 | 58% 42% | 60% 40% | +195 -238 | 17% 83% | 11% 89% | |||||||||||
2024-09-29 12:00 PM ET | Jacksonville Jaguars Houston Texans | +5.5 -5.5 | 46% 54% | 32% 68% | 44.5 44.5 | 57% 43% | 60% 40% | +195 -238 | 17% 83% | 11% 89% | |||||||||||
2024-09-29 11:50 AM ET | Jacksonville Jaguars Houston Texans | +5.5 -5.5 | 46% 54% | 32% 68% | 44.5 44.5 | 57% 43% | 59% 41% | +195 -238 | 16% 84% | 11% 89% | |||||||||||
2024-09-29 11:40 AM ET | Jacksonville Jaguars Houston Texans | +5.5 -5.5 | 46% 54% | 31% 69% | 44.5 44.5 | 55% 45% | 59% 41% | +195 -238 | 16% 84% | 11% 89% | |||||||||||
2024-09-29 11:30 AM ET | Jacksonville Jaguars Houston Texans | +5.5 -5.5 | 46% 54% | 31% 69% | 44.5 44.5 | 54% 46% | 59% 41% | +195 -238 | 16% 84% | 11% 89% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Football | 75 |
College Basketball | 38 |
NFL Football | 29 |
NBA Basketball | 15 |
NHL Hockey | 10 |
League | Events |
F1 | 47 |
UFC | 28 |
Boxing | 16 |
College Hockey - Men | 9 |
College Basketball - Women | 5 |
Tennis | 4 |
Professional Fighters League | 4 |
EURO League Basketball | 3 |
Count | PCT | Selection | Result |
---|---|---|---|
5 | 100% | Rutgers at Maryland - OVER (52) | LOSS |
4 | 100% | Michigan ST (+2.5) at Illinois | LOSS |
4 | 100% | S Alabama (+7.5) at Louisiana | WIN |
3 | 100% | Florida (+4) vs LSU | WIN |
3 | 100% | Tennessee at Georgia - UNDER (47) | LOSS |
7 | 87% | Colorado (-10.5) vs Utah | WIN |
4 | 80% | West Virginia (+2) vs Baylor | LOSS |
3 | 75% | Notre Dame (-22) vs Virginia | LOSS |
3 | 75% | Arkansas (+13) vs Texas | WIN |
3 | 75% | Kansas (+2.5) at BYU | WIN |
Count | PCT | Selection | Result |
3 | 100% | Browns (PK) at Saints | LOSS |
3 | 100% | Chiefs (+2.5) at Bills | LOSS |
4 | 80% | Broncos (-2) vs Falcons | WIN |
4 | 80% | Bengals (+2) at Chargers | LOSS |
3 | 75% | Packers (-5.5) at Bears | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
15 | 100% | San Jose ST (+14) vs Boise ST | LOSS |
15 | 100% | Rutgers at Maryland - OVER (52) | LOSS |
14 | 100% | Sam Houston ST (-17.5) at Kennesaw ST | LOSS |
10 | 100% | Utah at Colorado - UNDER (45) | LOSS |
27 | 96% | Tennessee at Georgia - UNDER (47) | LOSS |
21 | 95% | SMU (-18) vs Boston College | LOSS |
21 | 95% | Tulane (-7) at Navy | WIN |
39 | 89% | Colorado (-10.5) vs Utah | WIN |
14 | 87% | Kansas ST (-7.5) vs Arizona ST | LOSS |
13 | 87% | Maryland (-5.5) vs Rutgers | LOSS |
8 | 80% | Air Force (+3) vs Oregon ST | WIN |
Count | PCT | Selection | Result |
19 | 90% | Lions (-13.5) vs Jaguars | WIN |
42 | 84% | Broncos (-2) vs Falcons | WIN |
23 | 79% | Rams (-4.5) at Patriots | WIN |
28 | 78% | Packers (-5.5) at Bears | LOSS |