Hello,
| Sunday,Oct 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills Houston Texans | 58% 42% | 66% 34% | 75% 25% | 81% 19% | 58% 42% | 64% 36% |
| Opening Split | Sunday,October 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-24 03:40 PM ET | Buffalo Bills Houston Texans | +1 -1 | 51% 49% | 56% 44% | 47 47 | 95% 5% | 86% 14% | -108 -112 | 43% 57% | 38% 62% | |||||||||||
| Last 10 Changes | Sunday,October 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-06 01:00 PM ET | Buffalo Bills Houston Texans | +1.5 -1.5 | 58% 42% | 66% 34% | 48 48 | 75% 25% | 81% 19% | +102 -122 | 58% 42% | 64% 36% | |||||||||||
| 2024-10-06 12:50 PM ET | Buffalo Bills Houston Texans | +1.5 -1.5 | 58% 42% | 66% 34% | 48 48 | 85% 15% | 81% 19% | +102 -122 | 59% 41% | 64% 36% | |||||||||||
| 2024-10-06 12:40 PM ET | Buffalo Bills Houston Texans | +1 -1 | 58% 42% | 66% 34% | 48 48 | 85% 15% | 81% 19% | -102 -118 | 60% 40% | 64% 36% | |||||||||||
| 2024-10-06 12:30 PM ET | Buffalo Bills Houston Texans | +1 -1 | 58% 42% | 66% 34% | 48 48 | 84% 16% | 81% 19% | -102 -118 | 62% 38% | 64% 36% | |||||||||||
| 2024-10-06 12:00 PM ET | Buffalo Bills Houston Texans | +1 -1 | 59% 41% | 66% 34% | 48 48 | 84% 16% | 81% 19% | -102 -118 | 63% 37% | 64% 36% | |||||||||||
| 2024-10-06 11:20 AM ET | Buffalo Bills Houston Texans | +1 -1 | 59% 41% | 66% 34% | 47.5 47.5 | 85% 15% | 81% 19% | -102 -118 | 63% 37% | 64% 36% | |||||||||||
| 2024-10-06 11:00 AM ET | Buffalo Bills Houston Texans | +1 -1 | 59% 41% | 67% 33% | 47.5 47.5 | 84% 16% | 81% 19% | -102 -118 | 63% 37% | 64% 36% | |||||||||||
| 2024-10-06 10:50 AM ET | Buffalo Bills Houston Texans | +1 -1 | 60% 40% | 67% 33% | 47.5 47.5 | 84% 16% | 81% 19% | -102 -118 | 63% 37% | 64% 36% | |||||||||||
| 2024-10-06 10:40 AM ET | Buffalo Bills Houston Texans | +1 -1 | 59% 41% | 67% 33% | 47.5 47.5 | 83% 17% | 81% 19% | -102 -118 | 63% 37% | 64% 36% | |||||||||||
| 2024-10-06 10:20 AM ET | Buffalo Bills Houston Texans | +1 -1 | 64% 36% | 67% 33% | 47.5 47.5 | 83% 17% | 81% 19% | -102 -118 | 63% 37% | 64% 36% |
| No NFL Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |