Hello,
Sunday,Oct 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts Jacksonville Jaguars | 37% 63% | 56% 44% | 39% 61% | 43% 57% | 41% 59% | 50% 50% |
Opening Split | Sunday,October 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-24 03:40 PM ET | Indianapolis Colts Jacksonville Jaguars | +2.5 -2.5 | 4% 96% | 53% 47% | 46 46 | 25% 75% | 57% 43% | +114 -135 | 39% 61% | 36% 64% | |||||||||||
Last 10 Changes | Sunday,October 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-10-06 01:00 PM ET | Indianapolis Colts Jacksonville Jaguars | +4 -4 | 37% 63% | 56% 44% | 44.5 44.5 | 39% 61% | 43% 57% | +160 -192 | 41% 59% | 50% 50% | |||||||||||
2024-10-06 12:50 PM ET | Indianapolis Colts Jacksonville Jaguars | +4 -4 | 37% 63% | 56% 44% | 44.5 44.5 | 48% 52% | 42% 58% | +160 -192 | 40% 60% | 50% 50% | |||||||||||
2024-10-06 12:40 PM ET | Indianapolis Colts Jacksonville Jaguars | +4 -4 | 38% 62% | 56% 44% | 45 45 | 47% 53% | 42% 58% | +160 -192 | 42% 58% | 50% 50% | |||||||||||
2024-10-06 12:30 PM ET | Indianapolis Colts Jacksonville Jaguars | +3.5 -3.5 | 38% 62% | 56% 44% | 45 45 | 47% 53% | 42% 58% | +154 -185 | 43% 57% | 50% 50% | |||||||||||
2024-10-06 12:20 PM ET | Indianapolis Colts Jacksonville Jaguars | +3.5 -3.5 | 38% 62% | 56% 44% | 45 45 | 45% 55% | 42% 58% | +154 -185 | 43% 57% | 51% 49% | |||||||||||
2024-10-06 12:10 PM ET | Indianapolis Colts Jacksonville Jaguars | +3.5 -3.5 | 39% 61% | 56% 44% | 45 45 | 46% 54% | 42% 58% | +154 -185 | 44% 56% | 51% 49% | |||||||||||
2024-10-06 11:50 AM ET | Indianapolis Colts Jacksonville Jaguars | +3.5 -3.5 | 38% 62% | 56% 44% | 45.5 45.5 | 46% 54% | 42% 58% | +154 -185 | 44% 56% | 51% 49% | |||||||||||
2024-10-06 11:40 AM ET | Indianapolis Colts Jacksonville Jaguars | +3.5 -3.5 | 38% 62% | 55% 45% | 45.5 45.5 | 47% 53% | 42% 58% | +154 -185 | 45% 55% | 51% 49% | |||||||||||
2024-10-06 11:20 AM ET | Indianapolis Colts Jacksonville Jaguars | +3.5 -3.5 | 38% 62% | 55% 45% | 45 45 | 50% 50% | 42% 58% | +154 -185 | 45% 55% | 51% 49% | |||||||||||
2024-10-06 11:10 AM ET | Indianapolis Colts Jacksonville Jaguars | +3.5 -3.5 | 38% 62% | 55% 45% | 45 45 | 50% 50% | 42% 58% | +154 -185 | 46% 54% | 51% 49% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 99 |
NFL Football | 28 |
NHL Hockey | 18 |
College Football | 16 |
NBA Basketball | 16 |
League | Events |
Boxing | 52 |
UFC | 35 |
F1 | 34 |
College Hockey - Men | 7 |
Tennis | 5 |
College Basketball - Women | 4 |
NBL Basketball | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
6 | 86% | Miami OH (-2.5) vs Ohio | - |
4 | 80% | Iowa ST (+1.5) vs Arizona ST | - |
4 | 80% | Texas (-2.5) vs Georgia | - |
3 | 75% | Iowa ST vs Arizona ST - OVER (49.5) | - |
Count | PCT | Selection | Result |
5 | 83% | Raiders (+7) at Buccaneers | - |
Count | PCT | Selection | Result |
---|---|---|---|
48 | 86% | Miami OH (-2.5) vs Ohio | - |
12 | 86% | Iowa ST vs Arizona ST - OVER (49.5) | - |
23 | 85% | Louisiana (-6) vs Marshall | - |
Count | PCT | Selection | Result |
14 | 100% | Browns at Steelers - OVER (43.5) | - |
13 | 93% | Bengals at Cowboys - OVER (49.5) | - |
10 | 91% | Raiders at Buccaneers - OVER (46) | - |
33 | 89% | Dolphins (-6) vs Jets | - |
32 | 80% | Bears (+4) at 49ers | - |
19 | 79% | Giants (+5) vs Saints | - |