Hello,
Sunday,Nov 3 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Los Angeles Chargers Cleveland Browns | 58% 42% | 55% 45% | 36% 64% | 50% 50% | 54% 46% | 48% 52% |
Opening Split | Sunday,November 3 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-22 03:10 PM ET | Los Angeles Chargers Cleveland Browns | -3.5 +3.5 | 24% 76% | 30% 70% | 39 39 | 3% 97% | 86% 14% | -180 +150 | 1% 99% | 22% 78% | |||||||||||
Last 10 Changes | Sunday,November 3 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-11-03 01:00 PM ET | Los Angeles Chargers Cleveland Browns | -2 +2 | 58% 42% | 55% 45% | 42 42 | 36% 64% | 50% 50% | -125 +105 | 54% 46% | 48% 52% | |||||||||||
2024-11-03 12:50 PM ET | Los Angeles Chargers Cleveland Browns | -2 +2 | 60% 40% | 55% 45% | 42 42 | 35% 65% | 50% 50% | -125 +105 | 54% 46% | 48% 52% | |||||||||||
2024-11-03 12:40 PM ET | Los Angeles Chargers Cleveland Browns | -2 +2 | 59% 41% | 55% 45% | 42.5 42.5 | 35% 65% | 50% 50% | -130 +110 | 54% 46% | 48% 52% | |||||||||||
2024-11-03 12:30 PM ET | Los Angeles Chargers Cleveland Browns | -2 +2 | 60% 40% | 55% 45% | 42.5 42.5 | 35% 65% | 50% 50% | -130 +110 | 55% 45% | 49% 51% | |||||||||||
2024-11-03 12:20 PM ET | Los Angeles Chargers Cleveland Browns | -2 +2 | 60% 40% | 55% 45% | 42.5 42.5 | 34% 66% | 50% 50% | -130 +110 | 54% 46% | 49% 51% | |||||||||||
2024-11-03 12:10 PM ET | Los Angeles Chargers Cleveland Browns | -2 +2 | 60% 40% | 55% 45% | 42.5 42.5 | 34% 66% | 50% 50% | -130 +110 | 53% 47% | 49% 51% | |||||||||||
2024-11-03 12:00 PM ET | Los Angeles Chargers Cleveland Browns | -1.5 +1.5 | 64% 36% | 55% 45% | 42.5 42.5 | 34% 66% | 50% 50% | -122 +102 | 53% 47% | 49% 51% | |||||||||||
2024-11-03 11:50 AM ET | Los Angeles Chargers Cleveland Browns | -1.5 +1.5 | 64% 36% | 55% 45% | 42.5 42.5 | 35% 65% | 50% 50% | -122 +102 | 53% 47% | 49% 51% | |||||||||||
2024-11-03 11:30 AM ET | Los Angeles Chargers Cleveland Browns | -1 +1 | 65% 35% | 55% 45% | 42.5 42.5 | 34% 66% | 50% 50% | -118 -102 | 52% 48% | 49% 51% | |||||||||||
2024-11-03 11:10 AM ET | Los Angeles Chargers Cleveland Browns | -1 +1 | 64% 36% | 55% 45% | 42.5 42.5 | 34% 66% | 50% 50% | -118 -102 | 52% 48% | 49% 51% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 143 |
College Football | 39 |
NFL Football | 32 |
NBA Basketball | 20 |
NHL Hockey | 17 |
League | Events |
UFC | 41 |
Boxing | 17 |
College Basketball - Women | 7 |
Tennis | 3 |
NBL Basketball | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Ohio ST (-7) vs Tennessee | WIN |
3 | 100% | Texas (-12.5) vs Clemson | WIN |
3 | 75% | Clemson at Texas - UNDER (50.5) | LOSS |
3 | 75% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
4 | 100% | Seahawks (+3) vs Vikings | - |
3 | 100% | Commanders (+3.5) vs Eagles | - |
3 | 100% | Titans (+3.5) at Colts | - |
Count | PCT | Selection | Result |
---|---|---|---|
20 | 100% | Montana ST (-8) vs S Dakota | WIN |
26 | 96% | Texas-San Antonio (-10) vs Coastal Carolina | - |
30 | 94% | Clemson at Texas - UNDER (50.5) | LOSS |
22 | 88% | Tennessee at Ohio ST - UNDER (46) | LOSS |
18 | 86% | South Florida (+3.5) vs San Jose ST | - |
23 | 82% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
15 | 94% | Steelers at Ravens - UNDER (44.5) | LOSS |
9 | 90% | Buccaneers at Cowboys - OVER (48.5) | - |
10 | 83% | Cardinals at Panthers - OVER (47.5) | - |
28 | 80% | 49ers (PK) at Dolphins | - |
9 | 75% | Raiders (-1.5) vs Jaguars | - |