Hello,
| Sunday,Jan 4 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks San Francisco 49ers | 11% 89% | 35% 65% | 93% 7% | 78% 22% | 33% 67% | 33% 67% |
| Opening Split | Sunday,Jan 4 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-28 11:40 PM ET | Seattle Seahawks San Francisco 49ers | -1.5 +1.5 | 87% 13% | 50% 50% | 49.5 49.5 | 2% 98% | 40% 60% | -112 -108 | 93% 7% | 40% 60% | |||||||||||
| Last 25 Changes | Sunday,Jan 4 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-12-29 12:25 AM ET | Seattle Seahawks San Francisco 49ers | -1.5 +1.5 | 11% 89% | 35% 65% | 49.5 49.5 | 93% 7% | 78% 22% | -112 -108 | 33% 67% | 33% 67% | |||||||||||
| 2025-12-29 12:20 AM ET | Seattle Seahawks San Francisco 49ers | -1.5 +1.5 | 11% 89% | 34% 66% | 49.5 49.5 | 93% 7% | 78% 22% | -112 -108 | 32% 68% | 33% 67% | |||||||||||
| 2025-12-29 12:15 AM ET | Seattle Seahawks San Francisco 49ers | -1.5 +1.5 | 11% 89% | 34% 66% | 49.5 49.5 | 92% 8% | 79% 21% | -112 -108 | 30% 70% | 32% 68% | |||||||||||
| 2025-12-29 12:10 AM ET | Seattle Seahawks San Francisco 49ers | -1.5 +1.5 | 11% 89% | 33% 67% | 49.5 49.5 | 91% 9% | 76% 24% | -112 -108 | 32% 68% | 32% 68% | |||||||||||
| 2025-12-29 12:00 AM ET | Seattle Seahawks San Francisco 49ers | -1.5 +1.5 | 29% 71% | 34% 66% | 49.5 49.5 | 99% 1% | 73% 27% | -112 -108 | 32% 68% | 32% 68% | |||||||||||
| 2025-12-28 11:55 PM ET | Seattle Seahawks San Francisco 49ers | -1.5 +1.5 | 25% 75% | 33% 68% | 49.5 49.5 | 99% 1% | 68% 32% | -112 -108 | 35% 65% | 33% 67% | |||||||||||
| 2025-12-28 11:50 PM ET | Seattle Seahawks San Francisco 49ers | -1.5 +1.5 | 36% 64% | 37% 63% | 49.5 49.5 | 99% 1% | 59% 41% | -112 -108 | 38% 62% | 34% 66% | |||||||||||
| 2025-12-28 11:45 PM ET | Seattle Seahawks San Francisco 49ers | -1.5 +1.5 | 43% 57% | 41% 59% | 49.5 49.5 | 99% 1% | 42% 58% | -112 -108 | 50% 50% | 35% 65% | |||||||||||
| 2025-12-28 11:40 PM ET | Seattle Seahawks San Francisco 49ers | -1.5 +1.5 | 87% 13% | 50% 50% | 49.5 49.5 | 2% 98% | 40% 60% | -112 -108 | 93% 7% | 40% 60% |
| No NFL Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 88 |
NBA Basketball | 14 |
NHL Hockey | 14 |
NFL Football | 2 |
| League | Events |
TENNIS | 64 |
UFC | 37 |
Boxing | 29 |
EURO League Basketball | 15 |
Aussie Rules | 5 |
NBL Basketball | 4 |
TGL - Golf | 2 |
Champions Hockey League | 2 |