Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Jan 4 | Cleveland Browns Cincinnati Bengals | 20 18 | +9.5 -9.5 | +340 -440 | 47.5 | CLE | CLE | DOG | Road | Under |
2025 Sep 7 | Cincinnati Bengals Cleveland Browns | 17 16 | -5.5 +5.5 | -238 +195 | 47.5 | CIN | CLE | DOG | Home | Under |
2024 Dec 22 | Cleveland Browns Cincinnati Bengals | 6 24 | +10 -10 | +425 -575 | 46.5 | CIN | CIN | FAV | HOME | Under |
2024 Oct 20 | Cincinnati Bengals Cleveland Browns | 21 14 | -5.5 +5.5 | -245 +200 | 42.5 | CIN | CIN | FAV | Road | Under |
2024 Jan 7 | Cleveland Browns Cincinnati Bengals | 14 31 | +7.5 -7.5 | +285 -360 | 37 | CIN | CIN | FAV | HOME | Over |



