Hello,
| Boston | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | GL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 29 | VS NY Rangers | -110 | -1.5 | +215 | 5.5 | 3-0 | W | W | U | 25% | 47% | 64% | 33% | 66% | 67% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Dec 21 | Ottawa Senators Boston Bruins | 6 2 | -1.5 +1.5 | -148 +124 | 5.5 | OTT | OTT | FAV | Road | Over |
2025 Nov 13 | Boston Bruins Ottawa Senators | 3 5 | +1.5 -1.5 | +136 -162 | 5.5 | OTT | OTT | FAV | Home | Over |
2025 Nov 6 | Ottawa Senators Boston Bruins | 2 3 | -1.5 +1.5 | -162 +136 | 5.5 | BOS | BOS | DOG | HOME | Under |
2025 Oct 27 | Boston Bruins Ottawa Senators | 2 7 | +1.5 -1.5 | +145 -175 | 6.5 | OTT | OTT | FAV | Home | Over |
2025 Mar 13 | Boston Bruins Ottawa Senators | 3 6 | +1.5 -1.5 | +164 -198 | 5.5 | OTT | OTT | FAV | Home | Over |
Makinen Daily Ratings| Friday, October 2 | Final | Line | OU | Score Proj | Eff Line | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Games Schedulded for today | ||||||||||||




