Hello,
| Tampa Bay | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | GL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 1 | at NY Rangers | -148 | -1.5 | +170 | 5.5 | 1-5 | L | L | O | 45% | 71% | 81% | 52% | 85% | 77% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Mar 24 | Minnesota Wild Tampa Bay Lightning | 3 6 | +1.5 -1.5 | +124 -148 | 6.5 | TAM | TAM | FAV | HOME | Over |
2026 Mar 3 | Tampa Bay Lightning Minnesota Wild | 1 5 | -1.5 +1.5 | -142 +120 | 6.5 | MIN | MIN | DOG | Home | Under |
2024 Nov 1 | Tampa Bay Lightning Minnesota Wild | 3 5 | +1.5 -1.5 | -105 -115 | 6.5 | MIN | MIN | FAV | Home | Over |
2024 Oct 24 | Minnesota Wild Tampa Bay Lightning | 4 2 | +1.5 -1.5 | +140 -166 | 6 | MIN | MIN | DOG | Road | Push |
2024 Jan 18 | Minnesota Wild Tampa Bay Lightning | 3 7 | +1.5 -1.5 | +120 -142 | 6.5 | TAM | TAM | FAV | HOME | Over |
Makinen Daily Ratings| Friday, October 2 | Final | Line | OU | Score Proj | Eff Line | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Games Schedulded for today | ||||||||||||





