Hello,
| September | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 24 | at Washington | +600 | +13.5 | 168.5 | 93-101 | L | W | O | 36% | 11% | 14% | 43% | 84% | 54% | Sep 22 | VS Toronto | -205 | -5.5 | 180.5 | 97-85 | W | W | O | 85% | 81% | 88% | 70% | 93% | 66% | Sep 19 | at Atlanta | +750 | +14.5 | 177.5 | 81-106 | L | L | O | 15% | 9% | 21% | 18% | 48% | 44% | Sep 17 | VS Washington | +102 | +1.5 | 165.5 | 80-110 | L | L | O | 38% | 28% | 58% | 25% | 64% | 59% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 29 | at New York | +300 | +8.5 | 181.5 | 66-85 | L | L | U | 6% | 11% | 47% | 51% | 87% | 55% | Aug 25 | at Connecticut | -310 | -7.5 | 171.5 | 81-87 | L | L | U | 83% | 87% | 54% | 59% | 51% | 51% | Aug 23 | VS Indiana | +114 | +2.5 | 187.5 | 90-113 | L | L | O | 20% | 17% | 51% | 28% | 73% | 59% | Aug 21 | VS Golden State | +215 | +6.5 | 163.5 | 73-70 | W | W | U | 6% | 8% | 61% | 38% | 82% | 63% | Aug 18 | VS New York | +170 | +4.5 | 180.5 | 93-86 | W | W | U | 9% | 8% | 32% | 32% | 42% | 46% | Aug 16 | at Seattle | -142 | -2.5 | 177.5 | 82-80 | W | L | U | 79% | 66% | 81% | 55% | 54% | 49% | Aug 12 | at Golden State | +300 | +8.5 | 166.5 | 71-91 | L | L | U | 28% | 10% | 48% | 44% | 68% | 68% |
| Team | W | L | Pct | GB | PF | PA |
|---|---|---|---|---|---|---|
Atlanta | 32 | 14 | 0.696 | - | 91.4 | 84.1 |
Indiana | 29 | 18 | 0.617 | 3.5 | 95.5 | 90.7 |
New York | 29 | 18 | 0.617 | 3.5 | 89.6 | 85.8 |
Washington | 28 | 18 | 0.609 | 4 | 83.7 | 83.2 |
Chicago | 16 | 28 | 0.364 | 15 | 86.8 | 90.7 |
Connecticut | 11 | 33 | 0.250 | 20 | 78.9 | 88.1 |
Toronto | 11 | 33 | 0.250 | 20 | 85.7 | 94.4 |









