Hello,
| May | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | May 28 | VS Indiana | +102 | +1.5 | 171.5 | 10:00 PM ET - AMZN | 2% | 30% | 1% | 31% | 24% | 71% | May 25 | VS Connecticut | -850 | -13.5 | 158.5 | 97-70 | W | W | O | 72% | 83% | 51% | 54% | 58% | 59% | May 22 | at Indiana | +170 | +5.5 | 167.5 | 82-90 | L | L | O | 42% | 19% | 22% | 42% | 91% | 75% | May 21 | at New York | +195 | +5.5 | 169.5 | 87-70 | W | W | U | 27% | 13% | 38% | 33% | 50% | 61% | May 13 | VS Chicago | -250 | -5.5 | 166.5 | 63-69 | L | L | U | 67% | 80% | 71% | 65% | 68% | 67% | May 10 | VS Phoenix | -135 | -2.5 | 158.5 | 95-79 | W | W | O | 49% | 46% | 62% | 51% | 66% | 71% | May 8 | at Seattle | -238 | -5.5 | 157.5 | 91-80 | W | W | O | 58% | 71% | 60% | 53% | 64% | 49% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | GB | PF | PA |
|---|---|---|---|---|---|---|
Minnesota | 4 | 2 | 0.667 | - | 88.7 | 82.3 |
Las Vegas | 4 | 2 | 0.667 | - | 91.7 | 87.5 |
Golden State | 4 | 2 | 0.667 | - | 85.8 | 76.3 |
Portland | 4 | 3 | 0.571 | 0.5 | 85.6 | 88.6 |
Dallas | 4 | 3 | 0.571 | 0.5 | 88.0 | 84.4 |
Los Angeles | 3 | 3 | 0.500 | 1 | 91.5 | 96.0 |
Seattle | 3 | 4 | 0.429 | 1.5 | 81.7 | 81.7 |
Phoenix | 2 | 5 | 0.286 | 2.5 | 87.3 | 87.0 |












