Hello,
| May | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | May 28 | at Dallas | -120 | -1.5 | 175.5 | 8:00 PM ET - AMZN | 89% | 64% | 96% | 89% | 96% | 60% | May 23 | VS Los Angeles | -425 | -9.5 | 181.5 | 95-101 | L | L | O | 88% | 91% | 56% | 66% | 57% | 43% | May 17 | at Atlanta | -162 | -3.5 | 171.5 | 85-84 | W | L | U | 69% | 75% | 64% | 63% | 63% | 56% | May 15 | at Connecticut | -1350 | -15.5 | 172.5 | 101-94 | W | L | O | 72% | 86% | 23% | 67% | 60% | 44% | May 13 | at Connecticut | -1100 | -14.5 | 172.5 | 98-69 | W | W | U | 78% | 86% | 67% | 63% | 84% | 64% | May 10 | at Los Angeles | -125 | -1.5 | 178.5 | 105-78 | W | W | O | 70% | 77% | 60% | 73% | 57% | 49% | May 9 | VS Phoenix | -455 | -9.5 | 168.5 | 66-99 | L | L | U | 74% | 93% | 70% | 76% | 61% | 60% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | GB | PF | PA |
|---|---|---|---|---|---|---|
Minnesota | 4 | 2 | 0.667 | - | 88.7 | 82.3 |
Las Vegas | 4 | 2 | 0.667 | - | 91.7 | 87.5 |
Golden State | 4 | 2 | 0.667 | - | 85.8 | 76.3 |
Dallas | 4 | 3 | 0.571 | 0.5 | 88.0 | 84.4 |
Portland | 4 | 3 | 0.571 | 0.5 | 85.6 | 88.6 |
Los Angeles | 3 | 3 | 0.500 | 1 | 91.5 | 96.0 |
Seattle | 3 | 4 | 0.429 | 1.5 | 81.7 | 81.7 |
Phoenix | 2 | 5 | 0.286 | 2.5 | 87.3 | 87.0 |










