Hello,
| September | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 24 | VS Golden State | +390 | +10.5 | 159.5 | 75-76 | L | W | U | 11% | 13% | 39% | 40% | 66% | 62% | Sep 22 | at Las Vegas | +1000 | +17.5 | 179.5 | 79-89 | L | W | U | 67% | 16% | 67% | 44% | 93% | 68% | Sep 20 | VS Portland | -130 | -1.5 | 178.5 | 105-84 | W | W | O | 69% | 67% | 88% | 71% | 86% | 60% | Sep 17 | at Dallas | +260 | +8.5 | 177.5 | 77-97 | L | L | U | 13% | 8% | 59% | 38% | 49% | 58% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 30 | at Seattle | -120 | -1.5 | 174.5 | 90-74 | W | W | U | 82% | 67% | 54% | 57% | 63% | 51% | Aug 28 | VS Washington | +170 | +5.5 | 167.5 | 88-82 | W | W | O | 12% | 15% | 27% | 40% | 23% | 52% | Aug 24 | VS Atlanta | +500 | +10.5 | 181.5 | 71-78 | L | W | U | 13% | 8% | 20% | 34% | 81% | 49% | Aug 22 | VS Connecticut | -205 | -5.5 | 171.5 | 77-68 | W | W | U | 67% | 82% | 72% | 55% | 78% | 55% | Aug 20 | VS Atlanta | +320 | +8.5 | 180.5 | 88-124 | L | L | O | 20% | 11% | 53% | 39% | 60% | 44% | Aug 18 | at Connecticut | -130 | -1.5 | 170.5 | 77-85 | L | L | U | 73% | 75% | 65% | 73% | 16% | 40% | Aug 15 | at Washington | +235 | +7.5 | 173.5 | 70-80 | L | L | U | 11% | 9% | 22% | 41% | 62% | 63% |
| Team | W | L | Pct | GB | PF | PA |
|---|---|---|---|---|---|---|
Minnesota | 33 | 13 | 0.717 | - | 90.1 | 83.9 |
Golden State | 33 | 13 | 0.717 | - | 83.0 | 75.9 |
Las Vegas | 33 | 15 | 0.688 | 1 | 91.6 | 86.2 |
Dallas | 28 | 18 | 0.609 | 5 | 89.6 | 86.0 |
Portland | 17 | 27 | 0.386 | 15 | 86.2 | 91.0 |
Los Angeles | 16 | 28 | 0.364 | 16 | 87.1 | 91.3 |
Phoenix | 16 | 28 | 0.364 | 16 | 84.4 | 87.6 |
Seattle | 8 | 36 | 0.182 | 24 | 82.2 | 88.9 |











