Hello,
| September | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 29 | at New York | -175 | -3.5 | 174.5 | 71-87 | L | L | U | 66% | 58% | 38% | 43% | 62% | 59% | Sep 27 | VS New York | -258 | -6.5 | 175.5 | 75-91 | L | L | U | 66% | 82% | 48% | 47% | 45% | 60% | Sep 24 | VS Indiana | +160 | +4.5 | 184.5 | 86-66 | W | W | U | 13% | 26% | 45% | 51% | 77% | 62% | Sep 22 | at Indiana | +130 | +3.5 | 185.5 | 77-96 | L | L | U | 28% | 46% | 60% | 47% | 81% | 71% | Sep 20 | at Connecticut | -2400 | -18.5 | 168.5 | 101-89 | W | L | O | 62% | 89% | 74% | 69% | 29% | 64% | Sep 18 | VS New York | -218 | -5.5 | 176.5 | 81-93 | L | L | U | 82% | 80% | 73% | 54% | 69% | 64% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 30 | at Atlanta | -142 | -2.5 | 177.5 | 81-89 | L | L | U | 92% | 81% | 67% | 69% | 64% | 52% | Aug 24 | VS Golden State | -205 | -4.5 | 161.5 | 66-80 | L | L | U | 86% | 90% | 55% | 67% | 69% | 67% | Aug 21 | at Washington | -135 | -1.5 | 165.5 | 94-84 | W | W | O | 52% | 81% | 56% | 72% | 66% | 64% | Aug 19 | at Golden State | -142 | -2.5 | 163.5 | 77-66 | W | W | U | 75% | 72% | 20% | 56% | 81% | 67% | Aug 15 | at Las Vegas | -135 | -1.5 | 181.5 | 92-87 | W | W | U | 83% | 61% | 67% | 63% | 64% | 64% |
| Team | W | L | Pct | GB | PF | PA |
|---|---|---|---|---|---|---|
Minnesota | 33 | 13 | 0.717 | - | 90.1 | 83.9 |
Golden State | 33 | 13 | 0.717 | - | 83.0 | 75.9 |
Las Vegas | 33 | 15 | 0.688 | 1 | 91.6 | 86.2 |
Dallas | 28 | 18 | 0.609 | 5 | 89.6 | 86.0 |
Portland | 17 | 27 | 0.386 | 15 | 86.2 | 91.0 |
Los Angeles | 16 | 28 | 0.364 | 16 | 87.1 | 91.3 |
Phoenix | 16 | 28 | 0.364 | 16 | 84.4 | 87.6 |
Seattle | 8 | 36 | 0.182 | 24 | 82.2 | 88.9 |













