Hello,
| May | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | May 27 | VS Atlanta | +110 | +2.5 | 163.5 | 9:00 PM ET - USA | 48% | 51% | 75% | 50% | 70% | 80% | May 23 | at Chicago | -125 | -1.5 | 168.5 | 85-75 | W | W | U | 73% | 70% | 53% | 72% | 50% | 57% | May 21 | VS Toronto | -225 | -5.5 | 172.5 | 100-72 | W | W | U | 55% | 80% | 73% | 54% | 68% | 58% | May 17 | VS Chicago | -245 | -5.5 | 166.5 | 79-86 | L | L | U | 64% | 80% | 76% | 73% | 60% | 67% | May 14 | at Dallas | +140 | +3.5 | 178.5 | 90-86 | W | W | U | 27% | 29% | 48% | 47% | 34% | 43% | May 12 | at Phoenix | +170 | +4.5 | 168.5 | 88-84 | W | W | O | 29% | 29% | 34% | 47% | 58% | 57% | May 9 | VS Atlanta | +180 | +5.5 | 160.5 | 90-91 | L | W | O | 58% | 32% | 46% | 42% | 63% | 57% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | GB | PF | PA |
|---|---|---|---|---|---|---|
Minnesota | 4 | 2 | 0.667 | - | 88.7 | 82.3 |
Las Vegas | 4 | 2 | 0.667 | - | 91.7 | 87.5 |
Golden State | 4 | 2 | 0.667 | - | 85.8 | 76.3 |
Dallas | 4 | 3 | 0.571 | 0.5 | 88.0 | 84.4 |
Portland | 4 | 3 | 0.571 | 0.5 | 85.6 | 88.6 |
Los Angeles | 3 | 3 | 0.500 | 1 | 91.5 | 96.0 |
Seattle | 3 | 4 | 0.429 | 1.5 | 81.7 | 81.7 |
Phoenix | 2 | 5 | 0.286 | 2.5 | 87.3 | 87.0 |











