Hello,
| September | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 23 | VS Dallas | +245 | +7.5 | 173.5 | 91-103 | L | L | O | 9% | 12% | 63% | 40% | 77% | 64% | Sep 20 | at Las Vegas | +1100 | +17.5 | 177.5 | 77-98 | L | L | U | 15% | 11% | 6% | 22% | 46% | 55% | Sep 19 | at Golden State | +500 | +12.5 | 156.5 | 57-70 | L | L | U | 20% | 10% | 11% | 25% | 69% | 56% | Sep 17 | VS Las Vegas | +400 | +10.5 | 176.5 | 77-114 | L | L | O | 16% | 6% | 27% | 32% | 71% | 59% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 30 | VS Los Angeles | +100 | +1.5 | 174.5 | 74-90 | L | L | U | 18% | 33% | 46% | 43% | 63% | 51% | Aug 26 | VS Toronto | -250 | -6.5 | 174.5 | 90-78 | W | W | U | 76% | 76% | 24% | 54% | 39% | 37% | Aug 23 | at Dallas | +300 | +8.5 | 174.5 | 70-92 | L | L | U | 10% | 6% | 32% | 40% | 73% | 65% | Aug 16 | VS Chicago | +120 | +2.5 | 177.5 | 80-82 | L | W | U | 21% | 34% | 19% | 45% | 54% | 49% | Aug 14 | VS Portland | -130 | -2.5 | 181.5 | 82-84 | L | L | U | 59% | 64% | 32% | 43% | 67% | 57% | Aug 10 | VS Chicago | +120 | +2.5 | 179.5 | 97-88 | W | W | O | 21% | 22% | 57% | 50% | 67% | 31% | Aug 8 | at Portland | -118 | -1.5 | 180.5 | 93-100 | L | L | O | 41% | 30% | 76% | 42% | 64% | 46% |
| Team | W | L | Pct | GB | PF | PA |
|---|---|---|---|---|---|---|
Minnesota | 33 | 13 | 0.717 | - | 90.1 | 83.9 |
Golden State | 33 | 13 | 0.717 | - | 83.0 | 75.9 |
Las Vegas | 33 | 15 | 0.688 | 1 | 91.6 | 86.2 |
Dallas | 28 | 18 | 0.609 | 5 | 89.6 | 86.0 |
Portland | 17 | 27 | 0.386 | 15 | 86.2 | 91.0 |
Los Angeles | 16 | 28 | 0.364 | 16 | 87.1 | 91.3 |
Phoenix | 16 | 28 | 0.364 | 16 | 84.4 | 87.6 |
Seattle | 8 | 36 | 0.182 | 24 | 82.2 | 88.9 |










