Hello,
| May | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | May 27 | at Chicago | +154 | +4.5 | 168.5 | 8:00 PM ET - | 39% | 30% | 56% | 49% | 57% | 59% | May 23 | VS Portland | -205 | -4.5 | 173.5 | 80-99 | L | L | O | 63% | 84% | 68% | 64% | 68% | 43% | May 21 | at Minnesota | +185 | +5.5 | 172.5 | 72-100 | L | L | U | 45% | 20% | 27% | 46% | 68% | 58% | May 19 | at Phoenix | +260 | +7.5 | 169.5 | 98-90 | W | W | O | 41% | 18% | 56% | 54% | 65% | 56% | May 17 | at Los Angeles | +260 | +7.5 | 173.5 | 106-96 | W | W | O | 24% | 13% | 54% | 48% | 88% | 64% | May 15 | at Los Angeles | +270 | +7.5 | 170.5 | 95-99 | L | W | O | 40% | 19% | 34% | 46% | 66% | 43% | May 13 | VS Seattle | -155 | -3.5 | 168.5 | 86-73 | W | W | U | 61% | 49% | 65% | 43% | 65% | 57% | May 8 | VS Washington | -115 | -1.5 | 160.5 | 65-68 | L | L | U | 52% | 44% | 61% | 45% | 46% | 45% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | GB | PF | PA |
|---|---|---|---|---|---|---|
Atlanta | 4 | 1 | 0.800 | - | 84.0 | 79.2 |
Indiana | 4 | 2 | 0.667 | 0.5 | 93.7 | 87.0 |
Chicago | 3 | 3 | 0.500 | 1.5 | 83.3 | 83.3 |
New York | 3 | 4 | 0.429 | 2 | 88.6 | 86.7 |
Toronto | 3 | 4 | 0.429 | 2 | 86.0 | 89.3 |
Washington | 2 | 3 | 0.400 | 2 | 83.8 | 90.8 |
Connecticut | 1 | 7 | 0.125 | 4.5 | 76.4 | 91.1 |












