Hello,
| May | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | May 27 | at Seattle | -142 | -2.5 | 157.5 | 10:00 PM ET - | 80% | 45% | 52% | 42% | 95% | 76% | May 24 | at Seattle | -205 | -4.5 | 157.5 | 85-97 | L | L | O | 65% | 70% | 82% | 59% | 70% | 53% | May 18 | at Dallas | +154 | +4.5 | 170.5 | 69-92 | L | L | U | 49% | 29% | 65% | 52% | 82% | 69% | May 15 | at Indiana | +310 | +8.5 | 170.5 | 104-102 | W | W | O | 17% | 11% | 32% | 37% | 58% | 55% | May 10 | VS New York | +190 | +5.5 | 165.5 | 93-98 | L | W | O | 33% | 11% | 27% | 21% | 48% | 53% | May 8 | at Toronto | -105 | +1.5 | 160.5 | 68-65 | W | W | U | 48% | 56% | 39% | 55% | 46% | 45% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | GB | PF | PA |
|---|---|---|---|---|---|---|
Atlanta | 4 | 1 | 0.800 | - | 84.0 | 79.2 |
Indiana | 4 | 2 | 0.667 | 0.5 | 93.7 | 87.0 |
Chicago | 3 | 3 | 0.500 | 1.5 | 83.3 | 83.3 |
New York | 3 | 4 | 0.429 | 2 | 88.6 | 86.7 |
Toronto | 3 | 4 | 0.429 | 2 | 86.0 | 89.3 |
Washington | 2 | 3 | 0.400 | 2 | 83.8 | 90.8 |
Connecticut | 1 | 7 | 0.125 | 4.5 | 76.4 | 91.1 |









