Hello,
5:26 - 1Q | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Roughriders | 3 | +2.5 | 6-3 | 4-5-0 | 5-4-0 | 32.6 | 26.8 | 29.9 | 58.2 | |
Lions | 3 | -2.5 | 62.5 | 4-5 | 3-6-0 | 5-4-0 | 27.1 | 27.9 | 28.3 | 1.6 |
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Blue Bombers | 19 | +6 | 5-4 | 4-5-0 | 5-4-0 | 26.3 | 29.3 | 25.9 | 58.1 | |
Elks | 22 | -6 | 58.5 | 7-3 | 8-2-0 | 4-6-0 | 30.1 | 26.0 | 32.2 | -6.4 |
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Tiger-Cats | 20 | +4.5 | 4-6 | 5-5-0 | 4-6-0 | 23.7 | 28.0 | 25 | 52.9 | |
Argonauts | 39 | -4.5 | 56.5 | 4-5 | 4-5-0 | 4-5-0 | 29.4 | 32.3 | 27.9 | -2.9 |









