Hello,
| Sunday,Jun 9 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
British Columbia Lions Toronto Argonauts | 88% 12% | 75% 25% | 58% 42% | 68% 32% | 53% 47% | 65% 35% |
| Opening Split | Sunday,June 9 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-02 10:40 AM ET | British Columbia Lions Toronto Argonauts | -6 +6 | 0% 100% | 0% 100% | 47 47 | 100% 0% | 100% 0% | -310 +250 | 99% 1% | 88% 13% | |||||||||||
| Last 25 Splits | Sunday,June 9 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-06-09 06:50 PM ET | British Columbia Lions Toronto Argonauts | -4.5 +4.5 | 88% 12% | 75% 25% | 48.5 48.5 | 58% 42% | 68% 32% | -205 +170 | 53% 47% | 65% 35% | |||||||||||
| 2024-06-09 06:40 PM ET | British Columbia Lions Toronto Argonauts | -4.5 +4.5 | 88% 12% | 76% 24% | 48.5 48.5 | 59% 41% | 68% 32% | -205 +170 | 53% 47% | 64% 36% | |||||||||||
| 2024-06-09 06:30 PM ET | British Columbia Lions Toronto Argonauts | -4.5 +4.5 | 89% 11% | 76% 24% | 48.5 48.5 | 66% 34% | 68% 32% | -205 +170 | 46% 54% | 64% 36% | |||||||||||
| 2024-06-09 06:20 PM ET | British Columbia Lions Toronto Argonauts | -4.5 +4.5 | 89% 11% | 76% 24% | 48.5 48.5 | 68% 32% | 69% 31% | -205 +170 | 46% 54% | 64% 36% | |||||||||||
| 2024-06-09 06:10 PM ET | British Columbia Lions Toronto Argonauts | -4.5 +4.5 | 89% 11% | 76% 24% | 48.5 48.5 | 68% 32% | 70% 30% | -205 +170 | 45% 55% | 64% 36% | |||||||||||
| 2024-06-09 06:00 PM ET | British Columbia Lions Toronto Argonauts | -4.5 +4.5 | 90% 10% | 77% 23% | 48.5 48.5 | 68% 32% | 70% 30% | -205 +170 | 42% 58% | 63% 37% | |||||||||||
| 2024-06-09 05:50 PM ET | British Columbia Lions Toronto Argonauts | -4.5 +4.5 | 90% 10% | 77% 23% | 48.5 48.5 | 68% 32% | 70% 30% | -205 +170 | 42% 58% | 64% 36% | |||||||||||
| 2024-06-09 05:40 PM ET | British Columbia Lions Toronto Argonauts | -4.5 +4.5 | 90% 10% | 77% 23% | 48.5 48.5 | 67% 33% | 69% 31% | -205 +170 | 42% 58% | 64% 36% | |||||||||||
| 2024-06-09 05:30 PM ET | British Columbia Lions Toronto Argonauts | -4.5 +4.5 | 90% 10% | 77% 23% | 48 48 | 66% 34% | 69% 31% | -205 +170 | 42% 58% | 63% 37% | |||||||||||
| 2024-06-09 05:20 PM ET | British Columbia Lions Toronto Argonauts | -4.5 +4.5 | 90% 10% | 77% 23% | 48 48 | 65% 35% | 68% 32% | -205 +170 | 40% 60% | 63% 37% | |||||||||||
| 2024-06-09 05:10 PM ET | British Columbia Lions Toronto Argonauts | -4.5 +4.5 | 90% 10% | 77% 23% | 48 48 | 65% 35% | 68% 32% | -205 +170 | 40% 60% | 63% 37% | |||||||||||
| 2024-06-09 05:00 PM ET | British Columbia Lions Toronto Argonauts | -4.5 +4.5 | 91% 9% | 77% 23% | 48 48 | 75% 25% | 68% 32% | -205 +170 | 33% 67% | 63% 37% | |||||||||||
| 2024-06-09 04:50 PM ET | British Columbia Lions Toronto Argonauts | -4.5 +4.5 | 91% 9% | 77% 23% | 48 48 | 77% 23% | 68% 32% | -205 +170 | 33% 67% | 63% 37% | |||||||||||
| 2024-06-09 04:40 PM ET | British Columbia Lions Toronto Argonauts | -4.5 +4.5 | 91% 9% | 78% 22% | 48 48 | 77% 23% | 68% 32% | -205 +170 | 33% 67% | 63% 37% | |||||||||||
| 2024-06-09 04:30 PM ET | British Columbia Lions Toronto Argonauts | -4 +4 | 91% 9% | 77% 23% | 48 48 | 77% 23% | 68% 32% | -205 +170 | 33% 67% | 63% 37% | |||||||||||
| 2024-06-09 04:20 PM ET | British Columbia Lions Toronto Argonauts | -4 +4 | 91% 9% | 77% 23% | 48 48 | 77% 23% | 68% 32% | -205 +170 | 33% 67% | 63% 37% | |||||||||||
| 2024-06-09 04:10 PM ET | British Columbia Lions Toronto Argonauts | -4 +4 | 91% 9% | 77% 23% | 48 48 | 78% 22% | 68% 32% | -205 +170 | 33% 67% | 63% 37% | |||||||||||
| 2024-06-09 04:00 PM ET | British Columbia Lions Toronto Argonauts | -4 +4 | 92% 8% | 78% 22% | 48 48 | 78% 22% | 68% 32% | -205 +170 | 33% 67% | 63% 37% | |||||||||||
| 2024-06-09 03:50 PM ET | British Columbia Lions Toronto Argonauts | -4 +4 | 92% 8% | 78% 22% | 48 48 | 78% 22% | 69% 31% | -205 +170 | 33% 67% | 63% 37% | |||||||||||
| 2024-06-09 03:40 PM ET | British Columbia Lions Toronto Argonauts | -4 +4 | 92% 8% | 78% 22% | 48 48 | 78% 22% | 68% 32% | -205 +170 | 33% 67% | 63% 37% | |||||||||||
| 2024-06-09 03:30 PM ET | British Columbia Lions Toronto Argonauts | -4 +4 | 92% 8% | 77% 23% | 48 48 | 78% 22% | 68% 32% | -205 +170 | 33% 67% | 63% 37% | |||||||||||
| 2024-06-09 03:20 PM ET | British Columbia Lions Toronto Argonauts | -4 +4 | 92% 8% | 78% 22% | 48 48 | 78% 22% | 68% 32% | -205 +170 | 33% 67% | 63% 37% | |||||||||||
| 2024-06-09 03:10 PM ET | British Columbia Lions Toronto Argonauts | -4 +4 | 92% 8% | 78% 22% | 48 48 | 78% 22% | 68% 32% | -205 +170 | 33% 67% | 64% 36% | |||||||||||
| 2024-06-09 03:00 PM ET | British Columbia Lions Toronto Argonauts | -4 +4 | 92% 8% | 78% 22% | 48 48 | 78% 22% | 68% 32% | -205 +170 | 33% 67% | 64% 36% | |||||||||||
| 2024-06-09 02:50 PM ET | British Columbia Lions Toronto Argonauts | -4 +4 | 92% 8% | 78% 22% | 48 48 | 78% 22% | 68% 32% | -205 +170 | 33% 67% | 63% 37% |
| No CFL Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 142 |
NFL Football | 29 |
NHL Hockey | 20 |
NBA Basketball | 18 |
College Football | 15 |
| League | Events |
UFC | 43 |
F1 | 41 |
Boxing | 40 |
Tennis | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
College Basketball - Women | 2 |
NBL Basketball | 2 |