Hello,
Home
College BasketballFINAL9:05 PM ET () | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Charleston Southern | 64 | +22 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 61.9 | 144.6 | |
Clemson | 91 | -22 | 143 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 82.8 | -20.9 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2021 Nov 26 | Charleston Southern Clemson | 59 91 | +22.5 -22.5 | +1750 -3500 | 139.5 | CLEM | CLEM | FAV | HOME | Over |
2018 Dec 18 | Charleston Southern Clemson | 51 78 | +18 -18 | - - | 143 | CLEM | CLEM | FAV | HOME | Under |
2006 Nov 24 | Charleston Southern Clemson | 50 74 | - - | - - | - | CLEM | - | - | - | - |
2005 Nov 26 | Charleston Southern Clemson | 56 68 | - - | - - | - | CLEM | - | - | - | - |
2004 Dec 11 | Charleston Southern Clemson | 55 73 | - - | - - | - | CLEM | - | - | - | - |
| League | Events |
|---|---|
College Football | 40 |
College Basketball | 24 |
NFL Football | 16 |
NHL Hockey | 14 |
NBA Basketball | 4 |
| League | Events |
Boxing | 39 |
UFC | 31 |
Tennis | 12 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 3 |















