Hello,
Home
College BasketballFINAL7:00 PM ET () | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Charleston Southern | 66 | +7.5 | 0-1 | 0-1-0 | 1-0-0 | 64.0 | 91.0 | 73 | 151.3 | |
N Florida | 90 | -7.5 | 148 | 1-0 | 1-0-0 | 1-0-0 | 74.0 | 71.0 | 78.3 | -5.3 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Nov 9 | N Florida Charleston Southern | 81 70 | +2.5 -2.5 | - - | 150.5 | NFLA | NFLA | DOG | Road | Over |
2018 Dec 15 | Charleston Southern N Florida | 61 68 | +6 -6 | - - | 158 | NFLA | NFLA | FAV | HOME | Under |
2018 Dec 1 | N Florida Charleston Southern | 76 70 | +1 -1 | - - | 154.5 | NFLA | NFLA | DOG | Road | Under |
2008 Nov 28 | N Florida Charleston Southern | 60 68 | - - | - - | - | CHSO | - | - | - | - |
2007 Nov 23 | Charleston Southern N Florida | 72 61 | - - | - - | - | CHSO | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 44 |
NFL Football | 32 |
NHL Hockey | 14 |
NBA Basketball | 4 |
| League | Events |
Boxing | 39 |
UFC | 31 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 3 |
Professional Fighters League | 2 |
















