Hello,
Home
College BasketballFINAL9:15 PM ET () | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Long Beach ST | 79 | +9.5 | 1-0 | 0-0-0 | 0-0-0 | 93.0 | 48.0 | 67.9 | 144.7 | |
S Dakota ST | 80 | -9.5 | 146 | 1-0 | 1-0-0 | 1-0-0 | 80.0 | 73.0 | 76.9 | -9 |
| Long Beach ST | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 4 | VS Laverne | - | - | - | 93-48 | W | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dakota ST | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 4 | (n) Mcneese ST | +425 | +11 | 144.5 | 80-73 | W | W | O | 12% | 8% | 17% | 29% | 81% | 72% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 44 |
NFL Football | 32 |
NHL Hockey | 14 |
NBA Basketball | 4 |
| League | Events |
Boxing | 39 |
UFC | 31 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 3 |
Professional Fighters League | 2 |


















