Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Dec 3 | Brown Maine | 49 60 | -1 +1 | -108 -112 | 138 | MAIN | MAIN | DOG | HOME | Under |
2022 Nov 27 | Maine Brown | 63 70 | +4.5 -4.5 | +160 -190 | 139 | BRWN | BRWN | FAV | HOME | Under |
2019 Jan 2 | Maine Brown | 67 75 | +15 -15 | - - | 131 | BRWN | MAIN | DOG | Road | Over |
2016 Dec 22 | Maine Brown | 77 82 | - - | - - | - | BRWN | - | - | - | - |
2016 Jan 2 | Brown Maine | 92 98 | - - | - - | - | MAIN | - | - | - | - |
2012 Nov 17 | Brown Maine | 70 68 | - - | - - | - | BRWN | - | - | - | - |
2011 Dec 23 | Maine Brown | 71 58 | - - | - - | - | MAIN | - | - | - | - |
2010 Dec 4 | Brown Maine | 62 54 | - - | - - | - | BRWN | - | - | - | - |
2009 Nov 22 | Maine Brown | 62 75 | - - | - - | - | BRWN | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 41 |
NHL Hockey | 13 |
NBA Basketball | 11 |
MLB Baseball | 1 |
| League | Events |
UFC | 45 |
Boxing | 42 |
Tennis | 35 |
College Baseball - Men | 22 |
MLB Baseball - Spring | 14 |
EURO League Basketball | 11 |
Aussie Rules | 9 |
College Lacrosse - Men | 6 |
AHL Hockey | 5 |
NASCAR | 4 |
College Basketball - Women | 3 |
2026 World Baseball Classic | 3 |
PWHL Hockey | 1 |
2026 World Cup | 1 |
NBL Basketball | 1 |






















