Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
UC-Riverside | 70 | +3.5 | 0-2 | 2-0-0 | 2-0-0 | 78.0 | 88.5 | 72.2 | 147.5 | |
California Baptist | 69 | -3.5 | 146.5 | 2-0 | 0-2-0 | 2-0-0 | 85.5 | 81.0 | 75.3 | -3.1 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Dec 16 | California Baptist UC-Riverside | 70 69 | -2.5 +2.5 | -148 +124 | 133.5 | CBAP | CRIV | DOG | HOME | Over |
2022 Nov 30 | UC-Riverside California Baptist | 60 65 | +5 -5 | +185 -215 | 132 | CBAP | - | - | - | Under |
2021 Dec 12 | California Baptist UC-Riverside | 54 70 | +4.5 -4.5 | +170 -200 | 134.5 | CRIV | CRIV | FAV | HOME | Under |
2019 Dec 4 | UC-Riverside California Baptist | 67 79 | +4.5 -4.5 | +172 -205 | 135.5 | CBAP | CBAP | FAV | HOME | Over |
2018 Nov 29 | California Baptist UC-Riverside | 80 70 | -1.5 +1.5 | - - | 140 | CBAP | CBAP | FAV | Road | Over |
| League | Events |
|---|---|
College Football | 44 |
NFL Football | 32 |
NHL Hockey | 13 |
NBA Basketball | 12 |
College Basketball | 8 |
| League | Events |
Boxing | 40 |
UFC | 33 |
Professional Fighters League | 10 |
EURO League Basketball | 9 |
Aussie Rules | 5 |
Tennis | 4 |
College Hockey - Men | 3 |
College Basketball - Women | 3 |
NBL Basketball | 3 |

















