Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Fairfield | 62 | -1.5 | 0-2 | 1-1-0 | 1-1-0 | 57.5 | 82.5 | 77.1 | 153.7 | |
New Hampshire | 56 | +1.5 | 152.5 | 1-2 | 0-2-0 | 1-1-0 | 75.3 | 88.0 | 76.6 | 0.5 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Nov 24 | New Hampshire Fairfield | 83 80 | +2 -2 | +105 -125 | 140.5 | NHAM | NHAM | DOG | Road | Over |
2022 Nov 11 | Fairfield New Hampshire | 71 83 | -7 +7 | -260 +220 | 126 | NHAM | NHAM | DOG | HOME | Over |
2018 Dec 22 | Fairfield New Hampshire | 63 57 | -5 +5 | - - | 141 | FAIR | FAIR | FAV | Road | Under |
2017 Dec 22 | New Hampshire Fairfield | 68 78 | - - | - - | - | FAIR | - | - | - | - |
2016 Mar 16 | New Hampshire Fairfield | 77 62 | +5 -5 | +185 -215 | 150.5 | NHAM | NHAM | DOG | Road | Under |
2011 Dec 11 | New Hampshire Fairfield | 52 58 | - - | - - | - | FAIR | - | - | - | - |
| League | Events |
|---|---|
College Football | 44 |
NFL Football | 32 |
College Basketball | 29 |
NHL Hockey | 17 |
NBA Basketball | 6 |
| League | Events |
Boxing | 40 |
UFC | 31 |
EURO League Basketball | 10 |
Tennis | 8 |
Aussie Rules | 5 |
College Basketball - Women | 4 |
NBL Basketball | 3 |
Professional Fighters League | 2 |
















