Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2019 Nov 30 | Wagner St Johns | 63 86 | +19.5 -19.5 | - - | 151 | SJON | SJON | FAV | HOME | Under |
2018 Dec 16 | Wagner St Johns | 58 73 | +18 -18 | - - | 147 | SJON | WAGN | DOG | Road | Under |
2015 Nov 13 | Wagner St Johns | 57 66 | +5.5 -5.5 | +210 -260 | 142.5 | SJON | SJON | FAV | HOME | Under |
2013 Nov 15 | Wagner St Johns | 57 73 | - - | - - | - | SJON | - | - | - | - |
2010 Dec 1 | Wagner St Johns | 61 69 | - - | - - | - | SJON | - | - | - | - |
2004 Nov 20 | Wagner St Johns | 68 79 | - - | - - | - | SJON | - | - | - | - |



