Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Furman | 67 | -8.5 | 4-0 | 3-0-0 | 1-2-0 | 83.3 | 64.0 | 78.2 | 147.5 | |
Charleston Southern | 46 | +8.5 | 147.5 | 1-5 | 1-4-0 | 3-2-0 | 75.2 | 79.0 | 69.3 | 8.9 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2019 Nov 12 | Furman Charleston Southern | 91 47 | -8.5 +8.5 | - - | 144.5 | FURM | FURM | FAV | Road | Under |
2018 Dec 11 | Charleston Southern Furman | 69 77 | +13 -13 | - - | 147.5 | FURM | CHSO | DOG | Road | Under |
2008 Nov 17 | Furman Charleston Southern | 64 75 | - - | - - | - | CHSO | - | - | - | - |
2006 Nov 11 | Charleston Southern Furman | 69 88 | - - | - - | - | FURM | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 49 |
NHL Hockey | 16 |
NBA Basketball | 9 |
MLB Baseball | 1 |
| League | Events |
UFC | 45 |
Boxing | 44 |
College Lacrosse - Men | 35 |
F1 | 35 |
Tennis | 16 |
MLB Baseball - Spring | 13 |
AHL Hockey | 12 |
EURO League Basketball | 9 |
Aussie Rules | 9 |
College Hockey - Men | 6 |
College Baseball - Men | 5 |
2026 World Baseball Classic | 4 |
NASCAR | 4 |
NBL Basketball | 2 |
College Basketball - Women | 1 |
2026 World Cup | 1 |























