Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 15 | Kansas Duke | 69 64 | -1 +1 | - - | 145.5 | KANS | KANS | FAV | Road | Under |
2019 Nov 5 | Duke Kansas | 68 66 | +2.5 -2.5 | +130 -150 | 150.5 | DUKE | DUKE | DOG | Road | Under |
2018 Mar 25 | Duke Kansas | 81 85 | -3.5 +3.5 | -175 +151 | 156 | KANS | KANS | DOG | Road | Over |
2016 Nov 15 | Duke Kansas | 75 77 | -2 +2 | -135 +115 | 168 | KANS | KANS | DOG | Road | Under |
2013 Nov 12 | Duke Kansas | 83 94 | -5.5 +5.5 | -240 +200 | 158.5 | KANS | KANS | DOG | Road | Over |
2011 Nov 23 | Duke Kansas | 68 61 | -5 +5 | - - | 148.5 | DUKE | DUKE | FAV | Road | Under |
| League | Events |
|---|---|
College Football | 39 |
NFL Football | 17 |
NHL Hockey | 15 |
College Basketball | 11 |
NBA Basketball | 7 |
| League | Events |
UFC | 31 |
Boxing | 29 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |















