Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Gardner-Webb | 64 | +5.5 | 4-4 | 6-2-0 | 6-2-0 | 72.0 | 75.0 | 67.4 | 140 | |
Wofford | 88 | -5.5 | 141.5 | 3-5 | 3-4-0 | 3-4-0 | 73.4 | 71.9 | 72.6 | -5.2 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Dec 6 | Wofford Gardner-Webb | 81 66 | +7 -7 | +270 -340 | 144.5 | WOFF | WOFF | DOG | Road | Over |
2022 Nov 18 | Gardner-Webb Wofford | 58 60 | +3.5 -3.5 | +130 -150 | 136 | WOFF | GWEB | DOG | Road | Under |
2021 Dec 8 | Wofford Gardner-Webb | 78 70 | -5 +5 | -210 +175 | 137.5 | WOFF | WOFF | FAV | Road | Over |
2019 Dec 7 | Gardner-Webb Wofford | 77 81 | +7.5 -7.5 | - - | 133 | WOFF | GWEB | DOG | Road | Over |
2013 Dec 4 | Wofford Gardner-Webb | 65 62 | - - | - - | - | WOFF | - | - | - | - |
2012 Dec 5 | Gardner-Webb Wofford | 42 54 | - - | - - | - | WOFF | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 48 |
College Football | 44 |
NFL Football | 32 |
NHL Hockey | 14 |
NBA Basketball | 4 |
| League | Events |
Boxing | 39 |
UFC | 31 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 3 |
Professional Fighters League | 1 |
















