Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Arkansas ST | 85 | +12 | 6-3 | 2-5-1 | 3-5-0 | 76.2 | 69.2 | 69.7 | 153.2 | |
Memphis | 72 | -12 | 152 | 7-1 | 6-2-0 | 5-3-0 | 81.5 | 75.5 | 83.5 | -13.8 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2020 Dec 2 | Arkansas ST Memphis | 54 83 | +20 -20 | - -3200 | 141.5 | MEMP | MEMP | FAV | HOME | Under |
2010 Dec 1 | Arkansas ST Memphis | 71 78 | +17.5 -17.5 | - - | 141.5 | MEMP | ARST | DOG | Road | Over |
2009 Dec 5 | Arkansas ST Memphis | 55 74 | +22 -22 | - - | 130.5 | MEMP | ARST | DOG | Road | Under |
2007 Nov 20 | Arkansas ST Memphis | 63 84 | +27 -27 | - - | 142.5 | MEMP | ARST | DOG | Road | Over |
2006 Nov 29 | Arkansas ST Memphis | 60 86 | +27.5 -27.5 | - - | 152 | MEMP | ARST | DOG | Road | Under |
2004 Nov 23 | Arkansas ST Memphis | 75 79 | +18 -18 | - - | 142.5 | MEMP | ARST | DOG | Road | Over |
| League | Events |
|---|---|
College Football | 44 |
NFL Football | 32 |
NHL Hockey | 15 |
NBA Basketball | 12 |
College Basketball | 8 |
| League | Events |
Boxing | 40 |
UFC | 33 |
Professional Fighters League | 10 |
EURO League Basketball | 9 |
Tennis | 6 |
Aussie Rules | 5 |
College Hockey - Men | 3 |
College Basketball - Women | 3 |
NBL Basketball | 3 |

















