Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Tennessee ST | 60 | +14 | 3-6 | 3-4-0 | 7-0-0 | 83.7 | 77.8 | 72.1 | 161.4 | |
W Kentucky | 84 | -14 | 161 | 5-3 | 4-1-2 | 2-5-0 | 80.3 | 74.8 | 89.2 | -17.1 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2018 Dec 1 | Tennessee ST W Kentucky | 74 88 | +15.5 -15.5 | - - | 143 | WKEN | TNST | DOG | Road | Over |
2011 Nov 14 | Tennessee ST W Kentucky | 49 52 | +3.5 -3.5 | - - | 136 | WKEN | TNST | DOG | Road | Under |
2006 Nov 19 | Tennessee ST W Kentucky | 69 87 | +14 -14 | - - | 147.5 | WKEN | WKEN | FAV | HOME | Over |
2004 Nov 19 | Tennessee ST W Kentucky | 73 76 | +9 -9 | - - | 147.5 | WKEN | TNST | DOG | Road | Over |
| League | Events |
|---|---|
College Basketball | 46 |
NHL Hockey | 18 |
NBA Basketball | 16 |
MLB Baseball | 1 |
| League | Events |
Tennis | 64 |
Boxing | 42 |
UFC | 32 |
College Baseball - Men | 28 |
MLB Baseball - Spring | 26 |
2026 World Baseball Classic | 10 |
EURO League Basketball | 10 |
Aussie Rules | 9 |
College Lacrosse - Men | 6 |
College Basketball - Women | 5 |
NASCAR | 4 |
NBL Basketball | 2 |
2026 World Cup | 1 |




















