Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Tennessee ST | 60 | +14 | 3-6 | 3-4-0 | 7-0-0 | 83.7 | 77.8 | 72.1 | 161.4 | |
W Kentucky | 84 | -14 | 161 | 5-3 | 4-1-2 | 2-5-0 | 80.3 | 74.8 | 89.2 | -17.1 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2018 Dec 1 | Tennessee ST W Kentucky | 74 88 | +15.5 -15.5 | - - | 143 | WKEN | TNST | DOG | Road | Over |
2011 Nov 14 | Tennessee ST W Kentucky | 49 52 | +3.5 -3.5 | - - | 136 | WKEN | TNST | DOG | Road | Under |
2006 Nov 19 | Tennessee ST W Kentucky | 69 87 | +14 -14 | - - | 147.5 | WKEN | WKEN | FAV | HOME | Over |
2004 Nov 19 | Tennessee ST W Kentucky | 73 76 | +9 -9 | - - | 147.5 | WKEN | TNST | DOG | Road | Over |
| League | Events |
|---|---|
College Basketball | 100 |
College Football | 45 |
NFL Football | 31 |
NBA Basketball | 16 |
NHL Hockey | 15 |
| League | Events |
Boxing | 37 |
UFC | 33 |
Professional Fighters League | 10 |
EURO League Basketball | 5 |
Aussie Rules | 5 |
Tennis | 5 |
NBL Basketball | 4 |
College Hockey - Men | 3 |
College Basketball - Women | 1 |

















