Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
S Dakota ST | 63 | +12 | 8-3 | 6-3-0 | 4-5-0 | 78.7 | 66.5 | 64.2 | 140.4 | |
Nevada | 77 | -12 | 142.5 | 6-3 | 6-3-0 | 3-6-0 | 74.8 | 65.9 | 76.1 | -11.9 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2021 Nov 22 | S Dakota ST Nevada | 102 75 | -2.5 +2.5 | -145 +125 | 159.5 | SDST | SDST | FAV | Over | |
2018 Dec 15 | S Dakota ST Nevada | 68 72 | +16 -16 | - - | 162.5 | NVRE | SDST | DOG | Road | Under |
2010 Nov 30 | Nevada S Dakota ST | 65 82 | +7 -7 | - - | - | SDST | SDST | FAV | HOME | - |
2009 Dec 12 | S Dakota ST Nevada | 72 92 | - - | - - | - | NVRE | - | - | - | - |
| League | Events |
|---|---|
College Football | 39 |
NFL Football | 17 |
NHL Hockey | 15 |
College Basketball | 9 |
NBA Basketball | 7 |
| League | Events |
UFC | 31 |
Boxing | 29 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |















