Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Lamar | 74 | +3 | 4-5 | 3-4-0 | 4-3-0 | 77.7 | 68.0 | 70.9 | 144.8 | |
LA Lafayette | 45 | -3 | 144.5 | 2-8 | 1-8-0 | 5-4-0 | 68.4 | 78.5 | 73.9 | -3 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2012 Dec 11 | Lamar LA Lafayette | 60 77 | - - | - - | - | LALF | - | - | - | - |
2011 Dec 3 | LA Lafayette Lamar | 63 80 | - - | - - | - | LAMR | - | - | - | - |
2010 Dec 19 | Lamar LA Lafayette | 65 68 | - - | - - | - | LALF | - | - | - | - |
2009 Dec 19 | LA Lafayette Lamar | 68 60 | - - | - - | - | LALF | - | - | - | - |
2008 Nov 18 | Lamar LA Lafayette | 78 68 | - - | - - | - | LAMR | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 20 |
NBA Basketball | 15 |
NHL Hockey | 11 |
NFL Football | 3 |
| League | Events |
Boxing | 23 |
UFC | 23 |
TENNIS | 12 |
College Basketball - Women | 11 |
Aussie Rules | 5 |
EURO League Basketball | 1 |
NBL Basketball | 1 |
TGL - Golf | 1 |















