Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Nov 25 | NJIT Wagner | 51 64 | +6.5 -6.5 | +280 -355 | 129 | WAGN | WAGN | FAV | HOME | Under |
2022 Nov 27 | Wagner NJIT | 62 57 | -2 +2 | -135 +115 | 127 | WAGN | WAGN | FAV | Road | Under |
2019 Nov 16 | Wagner NJIT | 69 88 | +11.5 -11.5 | - - | 135 | NJIT | NJIT | FAV | HOME | Over |
2018 Nov 20 | NJIT Wagner | 71 60 | +3.5 -3.5 | - - | 136.5 | NJIT | NJIT | DOG | Road | Under |
2017 Nov 11 | Wagner NJIT | 60 49 | - - | - - | - | WAGN | - | - | - | - |
2009 Dec 28 | NJIT Wagner | 65 56 | - - | - - | - | NJIT | - | - | - | - |
2009 Nov 24 | Wagner NJIT | 51 56 | - - | - - | - | NJIT | - | - | - | - |
2008 Dec 28 | Wagner NJIT | 68 58 | - - | - - | - | WAGN | - | - | - | - |
| League | Events |
|---|---|
College Football | 39 |
NFL Football | 17 |
College Basketball | 17 |
NHL Hockey | 15 |
NBA Basketball | 7 |
| League | Events |
UFC | 31 |
Boxing | 29 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |















