Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Nov 7 | UC-Davis Idaho | 79 75 | -2 +2 | -135 +114 | 143.5 | CDAV | CDAV | FAV | Road | Over |
2019 Nov 14 | Idaho UC-Davis | 64 65 | +5 -5 | +184 -220 | 130 | CDAV | IDAH | DOG | Road | Under |
2016 Dec 3 | UC-Davis Idaho | 66 68 | +6.5 -6.5 | +234 -287 | 129.5 | IDAH | CDAV | DOG | Road | Over |
2015 Dec 22 | Idaho UC-Davis | 68 51 | +5.5 -5.5 | +195 -235 | 137.5 | IDAH | IDAH | DOG | Road | Under |
2014 Dec 6 | UC-Davis Idaho | 71 79 | +1 -1 | - - | - | IDAH | IDAH | FAV | HOME | - |
2013 Nov 30 | Idaho UC-Davis | 80 76 | - - | - - | - | IDAH | - | - | - | - |
2012 Dec 1 | UC-Davis Idaho | 66 73 | +8.5 -8.5 | - - | - | IDAH | CDAV | DOG | Road | - |
2011 Dec 3 | Idaho UC-Davis | 94 74 | -3.5 +3.5 | - - | 134.5 | IDAH | IDAH | FAV | Road | Over |
| League | Events |
|---|---|
College Football | 39 |
NFL Football | 17 |
NHL Hockey | 15 |
College Basketball | 9 |
NBA Basketball | 7 |
| League | Events |
UFC | 31 |
Boxing | 29 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |















