Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
UCLA | 74 | -1 | 10-1 | 8-3-0 | 4-7-0 | 78.8 | 56.8 | 76.2 | 150.1 | |
North Carolina | 76 | +1 | 149.5 | 6-5 | 4-7-0 | 7-4-0 | 86.6 | 79.7 | 73.8 | 2.4 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Mar 25 | UCLA North Carolina | 66 73 | -2.5 +2.5 | -142 +122 | 142 | NCAR | NCAR | DOG | Under | |
2019 Dec 21 | UCLA North Carolina | 64 74 | +3 -3 | +135 -155 | 141 | NCAR | NCAR | FAV | Under | |
2018 Nov 23 | UCLA North Carolina | 78 94 | +10 -10 | - - | 169.5 | NCAR | NCAR | FAV | Over | |
2015 Dec 19 | UCLA North Carolina | 76 89 | +8 -8 | +305 -375 | 160.5 | NCAR | NCAR | FAV | Over | |
2014 Nov 27 | UCLA North Carolina | 56 78 | +5 -5 | +195 -230 | 152.5 | NCAR | NCAR | FAV | Under |
| League | Events |
|---|---|
College Football | 39 |
NFL Football | 17 |
College Basketball | 17 |
NHL Hockey | 15 |
NBA Basketball | 7 |
| League | Events |
UFC | 31 |
Boxing | 29 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |















