Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Dec 4 | Stetson Florida | 51 89 | +18.5 -18.5 | +1100 -2100 | 143.5 | FLOR | FLOR | FAV | HOME | Under |
2020 Dec 6 | Stetson Florida | 40 86 | +24.5 -24.5 | - - | 141 | FLOR | FLOR | FAV | HOME | Under |
2011 Nov 28 | Stetson Florida | 70 96 | - - | - - | - | FLOR | - | - | - | - |
2009 Nov 15 | Stetson Florida | 46 74 | - - | - - | - | FLOR | - | - | - | - |
2008 Dec 30 | Stetson Florida | 57 78 | - - | - - | - | FLOR | - | - | - | - |
2007 Nov 27 | Stetson Florida | 48 71 | - - | - - | - | FLOR | - | - | - | - |
2006 Dec 20 | Stetson Florida | 67 88 | - - | - - | - | FLOR | - | - | - | - |
2004 Dec 8 | Stetson Florida | 54 93 | - - | - - | - | FLOR | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 44 |
NFL Football | 32 |
NHL Hockey | 14 |
NBA Basketball | 4 |
| League | Events |
Boxing | 39 |
UFC | 31 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 3 |
Professional Fighters League | 2 |
















