Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Southern U | 43 | +21.5 | 5-7 | 5-4-0 | 4-5-0 | 79.1 | 72.8 | 60.8 | 141.5 | |
Nebraska | 77 | -21.5 | 142 | 10-2 | 7-5-0 | 5-7-0 | 77.8 | 66.9 | 80.7 | -19.9 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2021 Nov 21 | Southern U Nebraska | 59 82 | +15.5 -15.5 | +800 -1250 | 145 | NEBR | NEBR | FAV | HOME | Under |
2019 Nov 22 | Southern U Nebraska | 86 93 | +20 -20 | - - | 135 | NEBR | STHN | DOG | Road | Over |
2016 Dec 20 | Southern U Nebraska | 76 81 | - - | - - | - | NEBR | - | - | - | - |
2012 Nov 11 | Southern U Nebraska | 55 66 | - - | - - | - | NEBR | - | - | - | - |
| League | Events |
|---|---|
College Football | 40 |
College Basketball | 22 |
NFL Football | 16 |
NHL Hockey | 10 |
NBA Basketball | 4 |
| League | Events |
Boxing | 31 |
UFC | 31 |
Tennis | 12 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |














